East Coast Basketball League
ECBL News
Northern Conference | |||||||||||||
Overall | Conference | ||||||||||||
Team | Record | Win % | PF | PA | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Northeast Division | |||||||||||||
![]() | 7-6 | .538 | 1453 | 1505 | 6-6 | .500 | - | 5-2 | 1-4 | 1331 | 1387 | 6-4 | Lost 2 |
![]() | 6-7 | .462 | 1373 | 1433 | 6-5 | .545 | - | 5-2 | 1-3 | 1169 | 1181 | 5-5 | Won 1 |
![]() | 4-10 | .286 | 1508 | 1703 | 4-8 | .333 | - | 4-2 | 0-6 | 1278 | 1433 | 3-7 | Lost 2 |
Northwest Division | |||||||||||||
![]() | 9-4 | .692 | 1349 | 1280 | 8-4 | .667 | - | 4-2 | 4-2 | 1243 | 1176 | 6-4 | Lost 1 |
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 4-8 | .333 | 1256 | 1259 | 4-8 | .333 | - | 3-3 | 1-5 | 1256 | 1259 | 3-7 | Won 1 |
Southern Conference | |||||||||||||
Overall | Conference | ||||||||||||
Team | Record | Win % | PF | PA | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Southeast Division | |||||||||||||
![]() | 12-1 | .923 | 1632 | 1484 | 10-1 | .909 | - | 6-0 | 4-1 | 1381 | 1257 | 9-1 | Won 5 |
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 5-8 | .385 | 1464 | 1487 | 4-7 | .364 | - | 2-3 | 2-4 | 1215 | 1241 | 4-6 | Won 2 |
![]() | 5-8 | .385 | 1534 | 1505 | 4-8 | .333 | - | 3-4 | 1-4 | 1412 | 1401 | 3-7 | Lost 4 |
![]() | 5-8 | .385 | 1423 | 1455 | 5-7 | .417 | - | 4-3 | 1-4 | 1321 | 1336 | 4-6 | Won 1 |
Southwest Division | |||||||||||||
![]() | 12-3 | .800 | 1909 | 1680 | 9-3 | .750 | - | 5-1 | 4-2 | 1489 | 1358 | 7-3 | Lost 1 |
![]() | 7-5 | .583 | 1337 | 1260 | 7-4 | .636 | - | 3-2 | 4-2 | 1233 | 1154 | 6-4 | Won 1 |
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 |
Points Team Pts/G C. Reynolds PrimeTime Players 32.5 T. Anderson Carolina Panthers 32.2 K. Lebray Goldsboro Wings 29.7 C. Moore PrimeTime Players 28.5 T. Gary III Carolina Thunder 24.7 Assists Team Ast/G K. Farley PrimeTime Players 10.3 D. Knox Carolina Thunder 9.8 C. Moore PrimeTime Players 9.2 J. Murray Rowan County Bulls 8.1 J. Peterson Park City Dreamers 8.0 Rebounds Team RB/G R. Wright Petersburg Cavaliers 20.3 K. Lebray Goldsboro Wings 19.1 D. Pino Kingdom Life Basketball Club 15.1 D. Rutherford Rowan County Bulls 13.7 D. Mason Carolina Thunder 12.2 Blocks Team Blk/G R. Wright Petersburg Cavaliers 3.0 O. Turner PrimeTime Players 1.8 X. Rakin Carolina Panthers 1.7 D. Rutherford Rowan County Bulls 1.6 L. Butts Park City Dreamers 1.2 Steals Team Stl/G W. Vinson Gastonia Snipers 3.7 B. Calloway Carolina Panthers 3.2 K. Farley PrimeTime Players 3.0 E. Smith Charlotte Blue Jackets 2.9 D. Knox Carolina Thunder 2.7
Saturday, June 21
Saturday, June 28
Saturday, July 12