FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||||
Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
5/3/25 | Queen City Vipers | Carolina Thunder | L111-108 | 1 | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||||||||
4/26/25 | Queen City Vipers | Carolina Crusaders | W103-111 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | 1.0 | 4 | 1 | 2 | 2 | |||||||||||||||
4/12/25 | Queen City Vipers | @Carolina Thunder | L107-118 | 1 | 1 | 5 | 8 | 62.5 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 9 | 10 | 5 | 6 | .8 | 2 | 2 | 13 | 24 | |||||||
3/22/25 | Queen City Vipers | Gastonia Snipers | W99-118 | 1 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 10 | 12 | 3 | 4 | .8 | 1 | 3 | 8 | 20 | ||||||||
3/15/25 | Queen City Vipers | @PrimeTime Players | W111-101 | 1 | 3 | .0 | .0 | 3 | .0 | 3 | 4 | 75.0 | 6 | 6 | 3 | 1 | 3.0 | 1 | 1 | 3 | 12 | |||||||||||||
1/4/25 | Gastonia Snipers | Goldsboro Wings | W136-142 | 1 | 1 | 2 | .0 | .0 | 2 | .0 | .0 | 4 | 4 | 2 | .0 | 2 | ||||||||||||||||||
2025 | 6 | 9 | 17 | 52.9 | 7 | 8 | 87.5 | 2 | 9 | 22.2 | 6 | 8 | 75.0 | 3 | 29 | 32 | 12 | 14 | .9 | 4 | 10 | 1 | 26 | 60 |
Johnson C. Smith University '01