Philly Raiders
Founded in 2019 participated in The American Basketball Association (ABA) men’s professional basketball league.
The East Coast Basketball League welcomed the Philly Raiders as part of the new Mid-Atlantic Conference that will began play in 2021. Now the Raiders start preparing for their upcoming 3rd season in the ECBL.
Inactive Teams | |||||||||||||
Overall | Conference | ||||||||||||
Team | Record | Win % | PF | PA | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 13-0 | 1.000 | 1540 | 1206 | 12-0 | 1.000 | - | 5-0 | 7-0 | 1540 | 1206 | 10-0 | Won 12 |
![]() | 8-5 | .615 | 1487 | 1486 | 7-5 | .583 | - | 5-1 | 2-4 | 1370 | 1374 | 5-5 | Won 3 |
![]() | 7-5 | .583 | 1242 | 1220 | 7-5 | .583 | - | 1-1 | 6-4 | 1242 | 1220 | 5-5 | Won 2 |
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 1-7 | .125 | 832 | 967 | 1-5 | .167 | - | 1-2 | 0-3 | 708 | 836 | 1-5 | Lost 1 |
![]() | 1-10 | .091 | 1172 | 1359 | 1-10 | .091 | - | 1-4 | 0-6 | 1172 | 1359 | 1-9 | Lost 9 |
![]() | 1-12 | .077 | 1481 | 1698 | 1-10 | .091 | - | 1-6 | 0-4 | 1252 | 1429 | 1-9 | Lost 3 |
Coming Soon
Saturday, June 7
Saturday, June 14