Philly Raiders
Founded in 2019 participated in The American Basketball Association (ABA) men’s professional basketball league.
The East Coast Basketball League welcomed the Philly Raiders as part of the new Mid-Atlantic Conference that will began play in 2021. Now the Raiders start preparing for their upcoming 3rd season in the ECBL.
Northwest Division | |||||||||||||
Overall | Conference | ||||||||||||
Team | Record | Win % | PF | PA | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 13-0 | 1.000 | 1540 | 1206 | 12-0 | 1.000 | - | 5-0 | 7-0 | 1540 | 1206 | 10-0 | Won 12 |
![]() | 9-4 | .692 | 1349 | 1280 | 8-4 | .667 | - | 4-2 | 4-2 | 1243 | 1176 | 6-4 | Lost 1 |
![]() | 7-5 | .583 | 1242 | 1220 | 7-5 | .583 | - | 1-1 | 6-4 | 1242 | 1220 | 5-5 | Won 2 |
![]() | 4-8 | .333 | 1256 | 1259 | 4-8 | .333 | - | 3-3 | 1-5 | 1256 | 1259 | 3-7 | Won 1 |
Points Pts/G M. Cuffee 26.1 S. Taylor 24.0 S. Shannon 21.3 Assists Ast/G J. Johnson 8.5 S. Shannon 7.7 S. Taylor 3.8 Rebounds RB/G M. Cuffee 13.7 S. Shannon 9.1 S. Taylor 8.3 Blocks Blk/G R. Collins 1.2 S. Taylor .5 S. Shannon .4 Steals Stl/G J. Johnson 4.7 S. Shannon 2.2 S. Taylor 1.6
Saturday, June 7
Saturday, June 14