East Coast Basketball League

ECBL News
| Northern Conference | |||||||||||||
| Overall | Conference | ||||||||||||
| Team | Record | Win % | PF | PA | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 9-0 | 1.000 | 997 | 841 | 1-0 | 1.000 | - | 0-0 | 1-0 | 123 | 101 | 1-0 | Won 1 | |
| 5-5 | .500 | 1149 | 1169 | 2-1 | .667 | - | 2-1 | 0-0 | 342 | 341 | 2-1 | Won 2 | |
| 3-6 | .333 | 963 | 1078 | 0-1 | .000 | - | 0-0 | 0-1 | 112 | 126 | 0-1 | Lost 1 | |
| 2-6 | .250 | 847 | 883 | 0-1 | .000 | - | 0-0 | 0-1 | 106 | 115 | 0-1 | Lost 1 | |
| 3-7 | .300 | 988 | 1065 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| Central Conference | |||||||||||||
| Overall | Conference | ||||||||||||
| Team | Record | Win % | PF | PA | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 8-2 | .800 | 1274 | 1196 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 8-2 | .800 | 1290 | 1142 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 7-3 | .700 | 1336 | 1309 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 5-5 | .500 | 1095 | 1092 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| Southern Conference | |||||||||||||
| Overall | Conference | ||||||||||||
| Team | Record | Win % | PF | PA | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 6-3 | .667 | 1102 | 1012 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 4-3 | .571 | 871 | 830 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 5-4 | .556 | 1043 | 994 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 4-3 | .571 | 902 | 882 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 4-4 | .500 | 770 | 764 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-9 | .000 | 952 | 1153 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
Points Team Pts/G T. Anderson Carolina Panthers 43.4 P. Rogers Carolina Thunder 38.6 W. Vinson Charlotte Blue Jackets 34.0 C. Reynolds PrimeTime Players 33.1 J. Battle SC Upstate Redhawks 32.9 Assists Team Ast/G D. Knox Carolina Thunder 9.8 K. Marion Gastonia Snipers 9.1 D. Jones North Carolina Capitals 9.0 K. Farley PrimeTime Players 9.0 S. White Balling Brothers 8.1 Rebounds Team RB/G T. Cooper Balling Brothers 21.0 C. Reynolds PrimeTime Players 16.7 T. Anderson Carolina Panthers 16.2 J. Quick Carolina Panthers 14.3 D. Pino Kingdom Life Basketball Club 14.1 Blocks Team Blk/G D. Quarles Carolina Thunder 4.0 S. Hines Carolina Chosen Lions 3.3 C. Reynolds PrimeTime Players 2.3 S. Jackson NC Coyotes 2.2 B. Rushin Balling Brothers 2.1 Steals Team Stl/G D. Jones North Carolina Capitals 4.6 J. Rawley Winston-Salem WolfPack 3.5 S. White Balling Brothers 3.4 G. Spurlock Petersburg Cavaliers 3.4 T. Atkinson Balling Brothers 2.7
Saturday, April 25
Sunday, April 26
Saturday, May 2
Sunday, May 3
Saturday, May 9

.jpg)








.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)


1.jpg)















