Inactive Teams | |||||||||||||
Overall | Conference | ||||||||||||
Team | Record | Win % | PF | PA | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 8-5 | .615 | 1487 | 1486 | 7-5 | .583 | - | 5-1 | 2-4 | 1370 | 1374 | 5-5 | Won 3 |
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 0-0 | 0 | 0 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
![]() | 1-7 | .125 | 832 | 967 | 1-5 | .167 | - | 1-2 | 0-3 | 708 | 836 | 1-5 | Lost 1 |
![]() | 1-12 | .077 | 1481 | 1698 | 1-10 | .091 | - | 1-6 | 0-4 | 1252 | 1429 | 1-9 | Lost 3 |
August 28th Fort Mill SC - The Virginia Dream out of Martinsville VA have been awarded league membership for the 2023 season. The Dream were founded in 2020 by Reginal Jeffries who is also the teams CEO and Head Coach. The Dream participated in the OBA compiling a 21-6 record over the last two seasons and this summer also made their debut in the TBT where they made the field of 64 teams competing for a winner take all 1 Million Dollar Prize. The Dream will play their home games this season at Patrick & Henry Community College, where Jeffries is part of the coaching staff. The Virginia Dream's mission is to socially and culturally empower the community through the game of basketball. Develop Leaders, Restore Hope, Educational Support, Achieving Goals, and Motivating Everyone which helps make the "DREAM" come true.