Jarad Scott
PositionSG · PG
Height6' 8"
Weight235 lbs
HometownLumberton, NC
YearWinthrop
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/23/21 | Winston-Salem WolfPack | Petersburg Cavaliers | L103-99 | 1 | | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | | | | | | .0 | | | 1 | | | 2 | | 6 | | 7 |
| 5/15/21 | Winston-Salem WolfPack | Hickory Hoyas | L127-116 | 1 | | 3 | 12 | 25.0 | 3 | 9 | 33.3 | | 3 | .0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 1 | 2.0 | | | | | | | | 8 | | 11 |
| 5/2/21 | Winston-Salem WolfPack | North Carolina Coyotes | L114-107 | 1 | | 3 | 14 | 21.4 | 2 | 7 | 28.6 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 4 | 1 | 5 | 1 | 2 | .5 | 2 | | | | | 2 | | 11 | | 17 |
| 5/1/21 | Winston-Salem WolfPack | Fayetteville Panthers | L113-112 | 1 | | 1 | 8 | 12.5 | 1 | 4 | 25.0 | | 4 | .0 | | | .0 | 1 | 2 | 3 | | 3 | .0 | | | | | | | | 2 | | 2 |
| 4/24/21 | Winston-Salem WolfPack | Rowan County Bulls | L114-105 | 1 | | 4 | 12 | 33.3 | 4 | 7 | 57.1 | | 5 | .0 | | 1 | .0 | 1 | | 1 | 1 | | 1.0 | 1 | | | | | | | 8 | | 11 |
| 4/18/21 | Winston-Salem WolfPack | @Carolina Chosen Lions | L102-109 | 1 | | 14 | 25 | 56.0 | 9 | 16 | 56.2 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 2 | 2 | 4 | | 2 | .0 | 2 | | | | | | | 35 | | 39 |
| 4/11/21 | Winston-Salem WolfPack | @Hickory Hoyas | L116-147 | 1 | | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | | 1 | 2 | | 2.0 | 2 | | | | | 2 | | 16 | | 21 |
| 2021 | | | | 7 | | 33 | 91 | 36.3 | 23 | 50 | 46.0 | 10 | 41 | 24.4 | 10 | 16 | 62.5 | 10 | 6 | 16 | 6 | 8 | .8 | 7 | | 1 | | | 6 | | 86 | | 108 |
7 items total