Player Stats - Per Game
| FG | 2FG | 3FG | FT | RB | |
No | Name | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
6 | Antoine Taylor | 10 | 1 | .9 | 3.0 | 30.0 | .2 | .7 | 28.6 | .7 | 2.3 | 30.4 | .4 | .6 | 66.7 | .7 | 2.8 | 3.5 | .6 | .8 | .8 | .8 | 0 | .1 | 0 | 0 | .4 | 0 | 2.9 | .0 | 7.1 |
24 | Christian Clark | 6 | 0 | .8 | 2.3 | 35.7 | .8 | 2.2 | 38.5 | 0 | .2 | .0 | 1.2 | 1.3 | 87.5 | .8 | 1.0 | 1.8 | 0 | .2 | .0 | .2 | 0 | 0 | 0 | 0 | .7 | 0 | 2.8 | .0 | 4.7 |
12 | Christopher Penn | 3 | 0 | 1.0 | 4.0 | 25.0 | 1.0 | 1.3 | 75.0 | 0 | 2.7 | .0 | .3 | 1.0 | 33.3 | 0 | .3 | .3 | .3 | 1.0 | .3 | .7 | 0 | 0 | 0 | 0 | 1.3 | 0 | 2.3 | .0 | 2.7 |
23 | Corey McGhee | 9 | 0 | .9 | 1.7 | 53.3 | .9 | 1.4 | 61.5 | 0 | .2 | .0 | .9 | 1.7 | 53.3 | 1.2 | 2.9 | 4.1 | .7 | .2 | 3.0 | .8 | 0 | .7 | 0 | 0 | 2.1 | 0 | 2.7 | .0 | 8.7 |
28 | Elijah Willis | 8 | 3 | 4.1 | 7.4 | 55.9 | 2.5 | 3.2 | 76.9 | 1.6 | 4.1 | 39.4 | 1.0 | 1.2 | 80.0 | .4 | 2.4 | 2.7 | .9 | .9 | 1.0 | .7 | 0 | .2 | 0 | 0 | 1.1 | 0 | 10.9 | .0 | 14.6 |
0 | Imrie Worley | 11 | 11 | 6.0 | 13.5 | 44.3 | 1.0 | 2.7 | 36.7 | 5.0 | 10.8 | 46.2 | 1.8 | 2.6 | 69.0 | .3 | 3.6 | 3.9 | 2.1 | .8 | 2.6 | 1.0 | 0 | 0 | 0 | 0 | 1.6 | 0 | 18.8 | .0 | 25.0 |
9 | Joel Safo | 9 | 0 | 1.2 | 2.9 | 42.3 | 1.2 | 2.3 | 52.4 | 0 | .6 | .0 | .2 | .3 | 66.7 | 1.0 | .7 | 1.7 | .4 | .7 | .7 | .3 | 0 | .1 | 0 | 0 | 1.0 | 0 | 2.7 | .0 | 4.6 |
11 | Khalil Jabbie | 10 | 0 | 2.6 | 8.3 | 31.3 | 1.7 | 5.0 | 34.0 | .9 | 3.3 | 27.3 | 3.0 | 3.7 | 81.1 | .8 | 4.0 | 4.8 | 3.1 | 2.4 | 1.3 | .9 | 0 | .5 | 0 | 0 | 2.4 | .1 | 9.1 | .0 | 16.0 |
30 | Khory Moore | 10 | 10 | 7.8 | 16.5 | 47.3 | 3.8 | 6.8 | 55.9 | 4.0 | 9.7 | 41.2 | 5.0 | 6.0 | 83.3 | 1.7 | 6.6 | 8.3 | 3.0 | 1.7 | 1.8 | 3.1 | 0 | .2 | 0 | 0 | 2.1 | 0 | 24.6 | .0 | 37.5 |
3 | Marco Haskins | 7 | 0 | 2.3 | 7.4 | 30.8 | .9 | 2.1 | 40.0 | 1.4 | 5.3 | 27.0 | .3 | .3 | 100.0 | 1.7 | 2.7 | 4.4 | 1.0 | 1.4 | .7 | 1.9 | 0 | .3 | 0 | 0 | 1.1 | 0 | 6.3 | .0 | 12.4 |
2 | Mortimer Berchie | 9 | 9 | 4.1 | 9.1 | 45.1 | 3.2 | 6.4 | 50.0 | .9 | 2.7 | 33.3 | .8 | 1.3 | 58.3 | .7 | 3.6 | 4.2 | 4.6 | 2.4 | 1.9 | 1.2 | 0 | .1 | 0 | 0 | 1.0 | 0 | 9.9 | .0 | 17.6 |
1 | Myles Lewis | 9 | 9 | 6.7 | 11.4 | 58.3 | 6.6 | 10.8 | 60.8 | .1 | .7 | 16.7 | 4.6 | 6.8 | 67.2 | 2.9 | 5.6 | 8.4 | 2.4 | 1.8 | 1.4 | 2.1 | 0 | .4 | 0 | 0 | 2.2 | 0 | 18.0 | .0 | 29.7 |
7 | Ricardo Ross | 8 | 0 | 6.6 | 11.7 | 56.4 | 4.7 | 7.2 | 65.5 | 1.9 | 4.5 | 41.7 | 2.4 | 2.6 | 90.5 | .9 | 3.1 | 4.0 | 2.1 | 1.6 | 1.3 | 1.4 | 0 | 0 | 0 | 0 | 1.4 | 0 | 17.5 | .0 | 23.4 |
10 | Tariq Felder | 11 | 11 | 3.5 | 6.0 | 59.1 | 3.1 | 5.0 | 61.8 | .5 | 1.0 | 45.5 | 1.7 | 2.5 | 70.4 | 1.4 | 7.2 | 8.5 | 7.1 | 2.8 | 2.5 | 1.4 | 0 | .2 | 0 | 0 | 2.5 | 0 | 9.3 | .0 | 23.6 |
5 | Zachary Collins | 11 | 1 | 3.8 | 8.6 | 44.2 | 2.8 | 5.8 | 48.4 | 1.0 | 2.8 | 35.5 | 2.0 | 2.3 | 88.0 | 1.0 | 2.5 | 3.5 | 2.4 | 1.9 | 1.2 | .8 | 0 | 0 | 0 | 0 | 2.6 | 0 | 10.6 | .0 | 15.4 |
| Team Stats | 11 | | 44.2 | 95.0 | 46.5 | 28.4 | 52.6 | 53.9 | 15.8 | 42.4 | 37.3 | 21.8 | 29.0 | 75.2 | 12.7 | 42.2 | 54.9 | 27.2 | 17.3 | 1.6 | 14.2 | .0 | 2.4 | .0 | .0 | 19.7 | .1 | 126.0 | .0 | 207.4 |
15 items total