| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/31/25 | Rowan County Bulls | @PrimeTime Players | L117-152 | 1 | 5 | 14 | 35.7 | 4 | 7 | 57.1 | 1 | 7 | 14.3 | .0 | 2 | 9 | 11 | 7 | 2 | 3.5 | 11 | 27 | |||||||||||
| 5/10/25 | Rowan County Bulls | Park City Dreamers | L126-93 | 1 | 1 | 9 | 24 | 37.5 | 8 | 16 | 50.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 1 | 10 | 11 | 4 | 6 | .7 | 3 | 1 | 1 | 20 | 33 | |||||
| 5/4/25 | Rowan County Bulls | Winston-Salem WolfPack | L117-98 | 1 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | .0 | 2 | 10 | 12 | 6 | 2 | 3.0 | 2 | 7 | 25 | ||||||||||
| 4/27/25 | Rowan County Bulls | Goldsboro Wings | W107-125 | 1 | 1 | 11 | 21 | 52.4 | 10 | 17 | 58.8 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 13 | 15 | 3 | 1 | 3.0 | 2 | 3 | 25 | 44 | ||||||
| 4/26/25 | Rowan County Bulls | @Goldsboro Wings | L106-120 | 1 | 1 | 13 | 25 | 52.0 | 12 | 22 | 54.5 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 3 | 16 | 19 | 5 | 7 | .7 | 2 | 2 | 3 | 29 | 50 | |||||
| 4/19/25 | Rowan County Bulls | @Kingdom Life Basketball Club | L129-140 | 1 | 1 | 5 | 14 | 35.7 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 9 | 11 | 3 | 3 | 1.0 | 4 | 3 | 14 | 29 | ||||||
| 3/29/25 | Rowan County Bulls | DC Heat | L180-110 | 1 | 1 | 7 | 18 | 38.9 | 6 | 13 | 46.2 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 3 | 8 | 11 | 4 | 4 | 1.0 | 1 | 2 | 16 | 28 | ||||||
| 3/16/25 | Rowan County Bulls | Fayetteville Panthers | L155-150 | 1 | 1 | 11 | 19 | 57.9 | 9 | 17 | 52.9 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 4 | 12 | 16 | 4 | 3 | 1.3 | 3 | 4 | 1 | 25 | 49 | |||||
| 3/15/25 | Rowan County Bulls | @Hickory Hoyas | L112-117 | 1 | 1 | 9 | 20 | 45.0 | 6 | 14 | 42.9 | 3 | 6 | 50.0 | .0 | 2 | 12 | 14 | 2 | 2 | 1.0 | 3 | 6 | 21 | 38 | ||||||||
| 3/2/25 | Rowan County Bulls | Kingdom Life Basketball Club | L133-121 | 1 | 1 | 17 | 29 | 58.6 | 14 | 20 | 70.0 | 3 | 9 | 33.3 | 9 | 11 | 81.8 | 2 | 12 | 14 | 5 | 3 | 1.7 | 1 | 2 | 2 | 1 | 46 | 65 | ||||
| 2/23/25 | Rowan County Bulls | Philly Raiders | L116-109 | 1 | 1 | 13 | 25 | 52.0 | 7 | 13 | 53.8 | 6 | 12 | 50.0 | 2 | 2 | 100.0 | 1 | 16 | 17 | 6 | 5 | 1.2 | 2 | 1 | 1 | 1 | 34 | 56 | ||||
| 2025 | 11 | 103 | 220 | 46.8 | 81 | 155 | 52.3 | 22 | 65 | 33.8 | 20 | 27 | 74.1 | 24 | 127 | 151 | 49 | 38 | 1.3 | 15 | 18 | 1 | 22 | 1 | 248 | 444 | |||||||
10 Years Pro Overseas Europe
South America, Dominican Republic
2012 TRBL All League
2013 TRBL All League
2015 ECBL Finals MVP
TRBL Champion 2012-13-14
ECBL Champion 2015-16-17-18