| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/1/25 | Rowan County Bulls | @Fayetteville Panthers | L119-127 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 4 | 1 | 4.0 | 1 | 1 | 3 | 13 | ||||||||
| 5/31/25 | Rowan County Bulls | @PrimeTime Players | L117-152 | 1 | 1 | 5 | .0 | 4 | .0 | 1 | .0 | .0 | 3 | 2 | 5 | 3 | 2 | 1.5 | 6 | ||||||||||||||
| 5/10/25 | Rowan County Bulls | Park City Dreamers | L126-93 | 1 | 1 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | .0 | 2 | .0 | 3 | 4 | 7 | 10 | 5 | 2.0 | 2 | 4 | 18 | ||||||||||
| 5/4/25 | Rowan County Bulls | Winston-Salem WolfPack | L117-98 | 1 | 1 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 2 | .0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 8 | 1 | 8.0 | 1 | 5 | 19 | ||||||||
| 4/27/25 | Rowan County Bulls | Goldsboro Wings | W107-125 | 1 | 1 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | .0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 2 | 13 | 19 | ||||||||
| 4/26/25 | Rowan County Bulls | @Goldsboro Wings | L106-120 | 1 | 1 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 1 | .0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 8 | 8.0 | 2 | 8 | 20 | |||||||||
| 4/19/25 | Rowan County Bulls | @Kingdom Life Basketball Club | L129-140 | 1 | 1 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | .0 | .0 | 2 | 3 | 5 | 3 | 3.0 | 1 | 1 | 8 | 17 | |||||||||||
| 4/5/25 | Rowan County Bulls | @Petersburg Cavaliers | L92-108 | 1 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | .0 | 2 | .0 | 1 | 6 | 7 | 4 | 1 | 4.0 | 3 | 1 | 8 | 22 | ||||||||||
| 3/29/25 | Rowan County Bulls | DC Heat | L180-110 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | .0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 4 | 6 | ||||||||||||
| 3/15/25 | Rowan County Bulls | @Hickory Hoyas | L112-117 | 1 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 1 | .0 | .0 | 1 | 2 | 3 | 1 | .0 | 2 | 6 | 8 | ||||||||||||
| 3/2/25 | Rowan County Bulls | Kingdom Life Basketball Club | L133-121 | 1 | 1 | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 1 | .0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 4 | 4 | 1.0 | 3 | 12 | 20 | ||||||||
| 2025 | 11 | 32 | 66 | 48.5 | 32 | 60 | 53.3 | 6 | 7 | 14 | 50.0 | 17 | 40 | 57 | 46 | 17 | 2.7 | 8 | 3 | 12 | 71 | 168 | |||||||||||
South Rowan High School, Class of 1997
Caldwell Community College, Hudson NC (2001-2003)
Brevard College, Asheville NC (2004-2006)