#0Mychal Bristol
Height5' 11"
Weight175 lbs
HometownMorganton
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/10/25 | Rowan County Bulls | Park City Dreamers | L126-93 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | | | .0 | | | .0 | 2 | 1 | 3 | 4 | 5 | .8 | 2 | | | | | 4 | | 4 | | 8 |
| 4/27/25 | Rowan County Bulls | Goldsboro Wings | W107-125 | 1 | 1 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | | 1 | .0 | 1 | 2 | 50.0 | 2 | | 2 | 3 | 2 | 1.5 | 2 | | | | | | | 5 | | 10 |
| 4/26/25 | Rowan County Bulls | @Goldsboro Wings | L106-120 | 1 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | | 1 | .0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 4 | 1 | 4.0 | 1 | | 1 | | | 2 | | 3 | | 14 |
| 4/19/25 | Rowan County Bulls | @Kingdom Life Basketball Club | L129-140 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | 2 | 1 | 2.0 | | | | | | 2 | | | | 1 |
| 3/16/25 | Rowan County Bulls | Fayetteville Panthers | L155-150 | 1 | | | 1 | .0 | | | .0 | | 1 | .0 | | | .0 | | | | 1 | 1 | 1.0 | 1 | | | | | | | | | 1 |
| 3/15/25 | Rowan County Bulls | @Hickory Hoyas | L112-117 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | 3 | 2 | 5 | 2 | 1 | 2.0 | | | | | | | | | | 6 |
| 3/2/25 | Rowan County Bulls | Kingdom Life Basketball Club | L133-121 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | 1 | 2 | 3 | 1 | | 1.0 | | | | | | 1 | | | | 4 |
| 2/23/25 | Rowan County Bulls | Philly Raiders | L116-109 | 1 | | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | | | .0 | | | | | | .0 | | | | | | 3 | | 5 | | 5 |
| 2025 | | | | 8 | | 7 | 15 | 46.7 | 6 | 10 | 60.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 9 | 10 | 19 | 17 | 11 | 1.5 | 6 | | 1 | | | 12 | | 17 | | 49 |
8 items total