| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/28/25 | Carolina Thunder | @DC Heat | L93-111 | 1 | 1 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | .0 | 3 | 4 | 75.0 | 6 | 6 | 1 | 1.0 | 1 | 5 | 12 | ||||||||||
| 6/21/25 | Carolina Thunder | Queen City Vipers | W115-119 | 1 | 1 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 2 | .0 | 4 | 11 | 15 | 2 | 2 | 1.0 | 1 | 2 | 12 | 28 | |||||||
| 6/14/25 | Carolina Thunder | Carolina Crusaders | W92-111 | 1 | 1 | 1 | 4 | 25.0 | .0 | 1 | 4 | 25.0 | .0 | 7 | 7 | 2 | 2 | 1.0 | 2 | 3 | 12 | ||||||||||||
| 6/1/25 | Carolina Thunder | @Garden City Magic | W99-98 | 1 | 1 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 3 | 10 | 13 | 1 | 2 | .5 | 1 | 4 | 15 | 28 | ||||||
| 5/31/25 | Carolina Thunder | Fayetteville Panthers | W102-119 | 1 | 1 | 6 | 13 | 46.2 | 4 | 7 | 57.1 | 2 | 6 | 33.3 | 4 | 11 | 36.4 | 4 | 11 | 15 | 2 | 3 | .7 | 2 | 1 | 2 | 18 | 35 | |||||
| 5/4/25 | Carolina Thunder | Garden City Magic | W133-161 | 1 | 1 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | .0 | 10 | 10 | 5 | 1 | 5.0 | 1 | 3 | 2 | 9 | 27 | ||||||||
| 5/3/25 | Carolina Thunder | @Queen City Vipers | W111-108 | 1 | 1 | 9 | 18 | 50.0 | 5 | 9 | 55.6 | 4 | 9 | 44.4 | 4 | 5 | 80.0 | 2 | 11 | 13 | 1 | 2 | .5 | 3 | 3 | 2 | 26 | 44 | |||||
| 4/26/25 | Carolina Thunder | Hickory Hoyas | W114-140 | 1 | 1 | 9 | 20 | 45.0 | 5 | 11 | 45.5 | 4 | 9 | 44.4 | .0 | 7 | 10 | 17 | 2 | .0 | 2 | 1 | 1 | 22 | 40 | ||||||||
| 4/19/25 | Carolina Thunder | @Gastonia Snipers | L124-137 | 1 | 1 | 2 | 6 | 33.3 | 1 | .0 | 2 | 5 | 40.0 | .0 | 2 | 2 | 6 | 6.0 | 2 | 6 | 14 | ||||||||||||
| 4/12/25 | Carolina Thunder | Queen City Vipers | W107-118 | 1 | 1 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 4 | 6 | 10 | 5 | 2 | 2.5 | 1 | 1 | 1 | 11 | 26 | |||||
| 4/5/25 | Carolina Thunder | @Hickory Hoyas | W134-122 | 1 | 1 | 10 | 16 | 62.5 | 10 | 14 | 71.4 | 2 | .0 | 2 | 3 | 66.7 | 5 | 14 | 19 | 1 | 3 | .3 | 1 | 4 | 22 | 40 | |||||||
| 3/29/25 | Carolina Thunder | PrimeTime Players | W100-116 | 1 | 1 | 7 | 11 | 63.6 | 6 | 8 | 75.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 13 | 14 | 5 | 1 | 5.0 | 1 | 1 | 2 | 16 | 36 | |||||
| 3/23/25 | Carolina Thunder | @Carolina Crusaders | W123-110 | 1 | 1 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 2 | .0 | 2 | 3 | 66.7 | 2 | 9 | 11 | 4 | 2 | 2.0 | 1 | 1 | 3 | 6 | 21 | ||||||
| 3/15/25 | Carolina Thunder | Carolina Crusaders | W116-125 | 1 | 1 | 7 | 11 | 63.6 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 6 | 7 | 85.7 | 1 | 4 | 5 | 2 | 2.0 | 1 | 1 | 22 | 30 | |||||||
| 3/1/25 | Carolina Thunder | @Goldsboro Wings | W132-125 | 1 | 1 | 9 | 17 | 52.9 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 1 | 16 | 17 | 2 | 1 | 2.0 | 2 | 1 | 4 | 26 | 47 | |||||
| 2025 | 15 | 80 | 172 | 46.5 | 54 | 99 | 54.5 | 26 | 73 | 35.6 | 33 | 56 | 58.9 | 34 | 140 | 174 | 39 | 23 | 1.7 | 17 | 14 | 31 | 219 | 440 | |||||||||
Campbell University '16