| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/28/25 | Carolina Thunder | @DC Heat | L93-111 | 1 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 1 | .0 | 3 | 4 | 75.0 | 2 | 6 | 8 | 1 | 2 | .5 | 1 | 1 | 11 | 20 | ||||||||
| 6/21/25 | Carolina Thunder | Queen City Vipers | W115-119 | 1 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | .0 | .0 | 1 | 4 | 5 | .0 | 2 | 1 | 2 | 4 | 12 | |||||||||||
| 6/14/25 | Carolina Thunder | Carolina Crusaders | W92-111 | 1 | 4 | 9 | 44.4 | 4 | 6 | 66.7 | 3 | .0 | .0 | 2 | 11 | 13 | 2 | 2 | 1.0 | 1 | 8 | 21 | |||||||||||
| 5/4/25 | Carolina Thunder | Garden City Magic | W133-161 | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 1 | .0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 2 | 2.0 | 3 | 2 | 6 | 17 | |||||||||
| 4/19/25 | Carolina Thunder | @Gastonia Snipers | L124-137 | 1 | 4 | 11 | 36.4 | 4 | 8 | 50.0 | 3 | .0 | 2 | 2 | 100.0 | 5 | 12 | 17 | 2 | .0 | 2 | 1 | 10 | 27 | |||||||||
| 4/12/25 | Carolina Thunder | Queen City Vipers | W107-118 | 1 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 6 | 8 | 3 | 4 | .8 | 1 | 2 | 4 | 11 | 21 | ||||||
| 3/29/25 | Carolina Thunder | PrimeTime Players | W100-116 | 1 | 8 | 16 | 50.0 | 8 | 15 | 53.3 | 1 | .0 | .0 | 2 | 4 | 6 | 1 | 4 | .3 | 4 | 2 | 16 | 23 | ||||||||||
| 2025 | 7 | 28 | 61 | 45.9 | 27 | 48 | 56.2 | 1 | 13 | 7.7 | 9 | 10 | 90.0 | 16 | 47 | 63 | 9 | 14 | .6 | 7 | 10 | 12 | 66 | 141 | |||||||||
PF/C
Height: 6’6
Weight: 230
Jersey Number: 1
Hometown: Florence, SC
College: Allen University '21
Pro History:Florence Wildcats '17 - Present