#3Titus Gary III
PositionG
Height5' 10"
Weight175 lbs
Born8/16/95
HometownFayetteville, NC
YearSaint Andrews University '17
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/28/25 | Carolina Thunder | @DC Heat | L93-111 | 1 | 1 | 10 | 22 | 45.5 | 6 | 11 | 54.5 | 4 | 11 | 36.4 | 3 | 3 | 100.0 | | 2 | 2 | 3 | 4 | .8 | 5 | | | | | 3 | | 27 | | 33 |
| 6/21/25 | Carolina Thunder | Queen City Vipers | W115-119 | 1 | 1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | | 1 | 1 | 4 | 1 | 4.0 | | | | | | 3 | 2 | 10 | | 14 |
| 6/14/25 | Carolina Thunder | Carolina Crusaders | W92-111 | 1 | 1 | 10 | 24 | 41.7 | 7 | 12 | 58.3 | 3 | 12 | 25.0 | 3 | 3 | 100.0 | 3 | | 3 | 4 | | 4.0 | 3 | | | | | 1 | | 26 | | 36 |
| 6/1/25 | Carolina Thunder | @Garden City Magic | W99-98 | 1 | 1 | 5 | 16 | 31.2 | 4 | 9 | 44.4 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | | 1 | 1 | 2 | 1 | 2.0 | 1 | | 2 | | | 2 | | 12 | | 17 |
| 5/17/25 | Carolina Thunder | Gastonia Snipers | W112-130 | 1 | 1 | 14 | 27 | 51.9 | 7 | 10 | 70.0 | 7 | 17 | 41.2 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 2 | 1.5 | 3 | | 1 | 1 | | 3 | | 36 | | 46 |
| 5/4/25 | Carolina Thunder | Garden City Magic | W133-161 | 1 | 1 | 15 | 25 | 60.0 | 6 | 11 | 54.5 | 9 | 14 | 64.3 | 1 | 1 | 100.0 | | 1 | 1 | 5 | 1 | 5.0 | 1 | | | | | 2 | | 40 | | 46 |
| 5/3/25 | Carolina Thunder | @Queen City Vipers | W111-108 | 1 | 1 | 9 | 17 | 52.9 | 3 | 5 | 60.0 | 6 | 12 | 50.0 | 4 | 4 | 100.0 | | 1 | 1 | 3 | 4 | .8 | 4 | | 1 | | | 2 | | 28 | | 33 |
| 4/26/25 | Carolina Thunder | Hickory Hoyas | W114-140 | 1 | 1 | 8 | 20 | 40.0 | 5 | 9 | 55.6 | 3 | 11 | 27.3 | | | .0 | | 2 | 2 | 3 | 2 | 1.5 | 2 | | 1 | | | 1 | | 19 | | 25 |
| 4/19/25 | Carolina Thunder | @Gastonia Snipers | L124-137 | 1 | 1 | 8 | 18 | 44.4 | 6 | 10 | 60.0 | 2 | 8 | 25.0 | | | .0 | | 3 | 3 | 7 | 1 | 7.0 | 3 | | | | | 2 | | 18 | | 30 |
| 4/12/25 | Carolina Thunder | Queen City Vipers | W107-118 | 1 | 1 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | | 6 | .0 | | | | | | 2 | 1 | 16 | | 12 |
| 4/5/25 | Carolina Thunder | @Hickory Hoyas | W134-122 | 1 | 1 | 9 | 22 | 40.9 | 4 | 10 | 40.0 | 5 | 12 | 41.7 | 5 | 5 | 100.0 | 1 | 3 | 4 | 3 | 2 | 1.5 | 8 | | | | | 3 | | 28 | | 41 |
| 3/23/25 | Carolina Thunder | @Carolina Crusaders | W123-110 | 1 | 1 | 10 | 19 | 52.6 | 8 | 12 | 66.7 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | | 1 | 1 | 3 | | 3.0 | | | 1 | | | 1 | | 24 | | 29 |
| 3/15/25 | Carolina Thunder | Carolina Crusaders | W116-125 | 1 | 1 | 9 | 18 | 50.0 | 8 | 13 | 61.5 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 4 | 2 | 2.0 | 2 | | | | | 3 | | 20 | | 30 |
| 3/1/25 | Carolina Thunder | @Goldsboro Wings | W132-125 | 1 | 1 | 12 | 21 | 57.1 | 9 | 13 | 69.2 | 3 | 8 | 37.5 | 4 | 4 | 100.0 | | 1 | 1 | 4 | 4 | 1.0 | 5 | | 1 | | | 3 | | 31 | | 38 |
| 2025 | | | | 14 | | 128 | 266 | 48.1 | 77 | 133 | 57.9 | 51 | 133 | 38.3 | 28 | 31 | 90.3 | 8 | 24 | 32 | 48 | 30 | 1.6 | 37 | | 7 | 1 | | 31 | 3 | 335 | | 430 |
14 items total