#10Demetrius Knox
Captain
PositionG
Height5' 7"
Weight175 lbs
Born4/14/98
HometownBennettsville SC
YearMorris College '20
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/28/25 | Carolina Thunder | @DC Heat | L93-111 | 1 | 1 | 10 | 19 | 52.6 | 9 | 13 | 69.2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | | 2 | 2 | 7 | 5 | 1.4 | | | | | | 1 | | 22 | | 26 |
| 6/14/25 | Carolina Thunder | Carolina Crusaders | W92-111 | 1 | 1 | 7 | 14 | 50.0 | 7 | 11 | 63.6 | | 3 | .0 | | 1 | .0 | 3 | 3 | 6 | 13 | 1 | 13.0 | 2 | | | | | 1 | | 14 | | 34 |
| 6/1/25 | Carolina Thunder | @Garden City Magic | W99-98 | 1 | 1 | 10 | 18 | 55.6 | 10 | 15 | 66.7 | | 3 | .0 | 4 | 4 | 100.0 | | 3 | 3 | 10 | 2 | 5.0 | 5 | | | | | 2 | | 24 | | 40 |
| 5/31/25 | Carolina Thunder | Fayetteville Panthers | W102-119 | 1 | 1 | 14 | 25 | 56.0 | 13 | 21 | 61.9 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 1 | 6 | 7 | 7 | 3 | 2.3 | 2 | | | | | 1 | | 32 | | 45 |
| 5/17/25 | Carolina Thunder | Gastonia Snipers | W112-130 | 1 | 1 | 7 | 17 | 41.2 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 17 | 2 | 8.5 | 3 | | | | | 3 | | 18 | | 40 |
| 5/4/25 | Carolina Thunder | Garden City Magic | W133-161 | 1 | 1 | 16 | 23 | 69.6 | 13 | 18 | 72.2 | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 2 | 5 | 7 | 6 | | 6.0 | 3 | | | | | | | 39 | | 55 |
| 5/3/25 | Carolina Thunder | @Queen City Vipers | W111-108 | 1 | 1 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 4 | 8 | 50.0 | | | .0 | | 2 | 2 | 11 | 6 | 1.8 | 4 | | | | | | | 18 | | 29 |
| 4/26/25 | Carolina Thunder | Hickory Hoyas | W114-140 | 1 | 1 | 10 | 17 | 58.8 | 8 | 11 | 72.7 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 2 | 4 | 6 | 11 | 1 | 11.0 | 3 | | | | | | | 24 | | 43 |
| 4/12/25 | Carolina Thunder | Queen City Vipers | W107-118 | 1 | 1 | 6 | 9 | 66.7 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 1 | 1 | 2 | 5 | 1 | 5.0 | 1 | | | | | 3 | | 16 | | 23 |
| 4/5/25 | Carolina Thunder | @Hickory Hoyas | W134-122 | 1 | | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 10 | 2 | 5.0 | 2 | | | | | 1 | | 8 | | 20 |
| 3/23/25 | Carolina Thunder | @Carolina Crusaders | W123-110 | 1 | 1 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 1 | 5 | 6 | 11 | 1 | 11.0 | 1 | | | | | 2 | | 15 | | 32 |
| 3/1/25 | Carolina Thunder | @Goldsboro Wings | W132-125 | 1 | 1 | 4 | 12 | 33.3 | 4 | 10 | 40.0 | | 2 | .0 | 5 | 6 | 83.3 | | 3 | 3 | 10 | | 10.0 | 3 | | | | | 2 | | 13 | | 29 |
| 2025 | | | | 12 | | 99 | 185 | 53.5 | 84 | 137 | 61.3 | 15 | 48 | 31.2 | 30 | 43 | 69.8 | 12 | 38 | 50 | 118 | 24 | 4.9 | 29 | | | | | 16 | | 243 | | 416 |
12 items total