| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/28/25 | Carolina Thunder | @DC Heat | L93-111 | 1 | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||||||||
| 6/21/25 | Carolina Thunder | Queen City Vipers | W115-119 | 1 | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||||||||
| 6/1/25 | Carolina Thunder | @Garden City Magic | W99-98 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | .0 | 1 | 1 | 1 | |||||||||||||||||||
| 5/31/25 | Carolina Thunder | Fayetteville Panthers | W102-119 | 1 | 1 | .0 | .0 | 1 | .0 | 2 | 2 | 100.0 | 2 | 8 | 10 | 3 | 2 | 1.5 | 1 | 3 | 2 | 14 | |||||||||||
| 5/17/25 | Carolina Thunder | Gastonia Snipers | W112-130 | 1 | 1 | 1 | .0 | 1 | .0 | .0 | 2 | .0 | 3 | 5 | 8 | 6 | 1 | 6.0 | 2 | 3 | 15 | ||||||||||||
| 4/26/25 | Carolina Thunder | Hickory Hoyas | W114-140 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | 2 | 50.0 | 6 | 6 | 3 | 1 | 3.0 | 1 | 1 | 3 | 12 | ||||||||||
| 4/5/25 | Carolina Thunder | @Hickory Hoyas | W134-122 | 1 | .0 | .0 | .0 | .0 | .0 | 2 | |||||||||||||||||||||||
| 3/29/25 | Carolina Thunder | PrimeTime Players | W100-116 | 1 | .0 | .0 | .0 | .0 | 1 | 1 | 1 | 1.0 | 1 | 1 | 3 | ||||||||||||||||||
| 3/15/25 | Carolina Thunder | Carolina Crusaders | W116-125 | 1 | .0 | .0 | .0 | .0 | 3 | 3 | .0 | 1 | 1 | 4 | |||||||||||||||||||
| 3/1/25 | Carolina Thunder | @Goldsboro Wings | W132-125 | 1 | .0 | .0 | .0 | .0 | 3 | 3 | 1 | 1.0 | 3 | 4 | |||||||||||||||||||
| 2025 | 10 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 3 | 6 | 50.0 | 5 | 26 | 31 | 14 | 4 | 3.5 | 6 | 1 | 15 | 5 | 53 | |||||||||||
Kevin averaged 17.4 points, 12.7 rebounds, 4 assists, and 2.5 steals as a senior for Marion Swamp Foxes. Rowell was first-team all-state and played in the South Carolina North-South all-star game as well as the city vs state all-star game.