| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/28/25 | Carolina Thunder | @DC Heat | L93-111 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 1 | 2 | 50.0 | 4 | 4 | 1 | .0 | 2 | 1 | 1 | 3 | 9 | ||||||||||
| 6/21/25 | Carolina Thunder | Queen City Vipers | W115-119 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | .0 | 1 | 2 | 2 | |||||||||||||||||
| 6/1/25 | Carolina Thunder | @Garden City Magic | W99-98 | 1 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 1 | .0 | .0 | 3 | 6 | 9 | .0 | 1 | 4 | 13 | |||||||||||||
| 5/31/25 | Carolina Thunder | Fayetteville Panthers | W102-119 | 1 | 1 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 3 | .0 | 1 | 2 | 50.0 | 4 | 6 | 10 | 4 | 1 | 4.0 | 3 | 3 | 7 | 23 | |||||||
| 5/17/25 | Carolina Thunder | Gastonia Snipers | W112-130 | 1 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | .0 | 1 | 4 | 25.0 | 2 | 8 | 10 | 2 | 1 | 2.0 | 3 | 4 | 13 | 27 | |||||||||
| 2025 | 5 | 13 | 29 | 44.8 | 13 | 25 | 52.0 | 4 | 3 | 8 | 37.5 | 9 | 24 | 33 | 6 | 3 | 2.0 | 8 | 1 | 10 | 29 | 74 | |||||||||||
https://www.youtube.com/watch?v=JjRME2mc-PQ