#0Kristopher Clark
PositionG
Height5' 9"
Weight160 lbs
Born2/12/01
HometownGoldsboro, NC
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/31/25 | Goldsboro Wings | @Petersburg Cavaliers | L92-138 | 1 | 1 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | | | .0 | 1 | 2 | 3 | 7 | 6 | 1.2 | | | | | | 3 | | 5 | | 9 |
| 5/17/25 | Goldsboro Wings | @Park City Dreamers | L120-136 | 1 | 1 | 12 | 19 | 63.2 | 4 | 6 | 66.7 | 8 | 13 | 61.5 | 1 | 2 | 50.0 | | 2 | 2 | 3 | 1 | 3.0 | 2 | | 1 | 1 | | 4 | | 33 | | 41 |
| 5/10/25 | Goldsboro Wings | Kingdom Life Basketball Club | W129-132 | 1 | 1 | 20 | 31 | 64.5 | 11 | 20 | 55.0 | 9 | 11 | 81.8 | 4 | 4 | 100.0 | 5 | 5 | 10 | 5 | 4 | 1.3 | 3 | | | | | 2 | | 53 | | 67 |
| 5/3/25 | Goldsboro Wings | Fayetteville Panthers | W119-125 | 1 | 1 | 5 | 13 | 38.5 | 2 | 4 | 50.0 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | | 2 | 2 | 4 | 2 | 2.0 | 1 | | | | | 2 | | 15 | | 20 |
| 4/27/25 | Goldsboro Wings | @Rowan County Bulls | L107-125 | 1 | 1 | 2 | 14 | 14.3 | 1 | 5 | 20.0 | 1 | 9 | 11.1 | 3 | 3 | 100.0 | 2 | 5 | 7 | 15 | 1 | 15.0 | 2 | | | | | 2 | | 8 | | 31 |
| 4/26/25 | Goldsboro Wings | Rowan County Bulls | W106-120 | 1 | 1 | 7 | 19 | 36.8 | 6 | 13 | 46.2 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 1 | 5 | 6 | 13 | 2 | 6.5 | 5 | | | | | 2 | | 18 | | 40 |
| 4/13/25 | Goldsboro Wings | Philly Raiders | L110-74 | 1 | 1 | 8 | 17 | 47.1 | 4 | 6 | 66.7 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 1 | 7 | 8 | 6 | 2 | 3.0 | | | 1 | | | | | 21 | | 34 |
| 4/12/25 | Goldsboro Wings | @Winston-Salem WolfPack | L97-116 | 1 | 1 | 11 | 18 | 61.1 | 10 | 17 | 58.8 | 1 | 1 | 100.0 | 6 | 8 | 75.0 | 4 | 3 | 7 | 5 | 4 | 1.3 | 4 | | | | | 2 | | 29 | | 41 |
| 4/5/25 | Goldsboro Wings | DC Heat | L137-103 | 1 | 1 | 11 | 19 | 57.9 | 10 | 14 | 71.4 | 1 | 5 | 20.0 | | | .0 | 2 | 2 | 4 | 5 | 2 | 2.5 | 3 | | | | | 3 | | 23 | | 33 |
| 3/22/25 | Goldsboro Wings | @Fayetteville Panthers | L101-102 | 1 | 1 | 12 | 19 | 63.2 | 10 | 15 | 66.7 | 2 | 4 | 50.0 | 4 | 7 | 57.1 | 1 | 10 | 11 | 10 | 2 | 5.0 | 2 | | | | | 5 | | 30 | | 51 |
| 3/15/25 | Goldsboro Wings | Winston-Salem WolfPack | W97-103 | 1 | 1 | 10 | 19 | 52.6 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | 6 | 6 | 100.0 | 4 | 4 | 8 | 9 | | 9.0 | 8 | | 1 | | | 3 | | 31 | | 57 |
| 3/8/25 | Goldsboro Wings | @Kingdom Life Basketball Club | L104-118 | 1 | 1 | 5 | 18 | 27.8 | 3 | 10 | 30.0 | 2 | 8 | 25.0 | | | .0 | | 4 | 4 | 7 | 1 | 7.0 | | | 1 | 1 | | 4 | | 12 | | 24 |
| 3/1/25 | Goldsboro Wings | Carolina Thunder | L132-125 | 1 | 1 | 11 | 24 | 45.8 | 8 | 13 | 61.5 | 3 | 11 | 27.3 | 3 | 3 | 100.0 | | 8 | 8 | 10 | 6 | 1.7 | 3 | | 1 | | | 3 | | 28 | | 44 |
| 2/15/25 | Goldsboro Wings | @PrimeTime Players | L105-138 | 1 | 1 | 7 | 16 | 43.7 | 5 | 9 | 55.6 | 2 | 7 | 28.6 | | | .0 | 1 | 3 | 4 | 6 | 3 | 2.0 | 3 | | | | | 2 | | 16 | | 26 |
| 2025 | | | | 14 | | 123 | 257 | 47.9 | 80 | 149 | 53.7 | 43 | 108 | 39.8 | 33 | 40 | 82.5 | 22 | 62 | 84 | 105 | 36 | 2.9 | 36 | | 5 | 2 | | 37 | | 322 | | 518 |
14 items total