#18Derrick Loftin
PositionC · F
Height6' 6"
Weight220 lbs
Born8/18/94
HometownGoldsboro, NC
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/31/25 | Goldsboro Wings | @Petersburg Cavaliers | L92-138 | 1 | | 3 | 5 | 60.0 | 3 | 4 | 75.0 | | 1 | .0 | | | .0 | 2 | 1 | 3 | 1 | | 1.0 | 1 | | | | | 2 | | 6 | | 11 |
| 5/10/25 | Goldsboro Wings | Kingdom Life Basketball Club | W129-132 | 1 | | | 3 | .0 | | 1 | .0 | | 2 | .0 | | | .0 | 1 | | 1 | | | .0 | | | | | | 1 | | | | 1 |
| 5/3/25 | Goldsboro Wings | Fayetteville Panthers | W119-125 | 1 | 1 | 2 | 5 | 40.0 | | | .0 | 2 | 5 | 40.0 | | | .0 | | | | | | .0 | | | | | | 2 | | 6 | | 6 |
| 4/27/25 | Goldsboro Wings | @Rowan County Bulls | L107-125 | 1 | | | 3 | .0 | | 3 | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 4/26/25 | Goldsboro Wings | Rowan County Bulls | W106-120 | 1 | | 1 | 3 | 33.3 | 1 | 3 | 33.3 | | | .0 | | | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | | | | | | | | 2 | | 5 |
| 4/13/25 | Goldsboro Wings | Philly Raiders | L110-74 | 1 | | 1 | 9 | 11.1 | 1 | 2 | 50.0 | | 7 | .0 | | | .0 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | | | | | 1 | | 2 | | 7 |
| 4/12/25 | Goldsboro Wings | @Winston-Salem WolfPack | L97-116 | 1 | | 2 | 10 | 20.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | | | .0 | | 6 | 6 | 2 | 1 | 2.0 | 1 | | | | | 4 | | 5 | | 13 |
| 4/5/25 | Goldsboro Wings | DC Heat | L137-103 | 1 | | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | | | .0 | | 3 | 3 | 1 | 2 | .5 | | | 1 | | | | | 13 | | 16 |
| 3/15/25 | Goldsboro Wings | Winston-Salem WolfPack | W97-103 | 1 | | 1 | 3 | 33.3 | 1 | 2 | 50.0 | | 1 | .0 | | | .0 | 2 | 2 | 4 | 1 | 2 | .5 | | | | | | | | 2 | | 5 |
| 3/1/25 | Goldsboro Wings | Carolina Thunder | L132-125 | 1 | 1 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | | | .0 | 1 | 6 | 7 | | 1 | .0 | | | | | | 4 | | 7 | | 13 |
| 2/15/25 | Goldsboro Wings | @PrimeTime Players | L105-138 | 1 | 1 | 2 | 10 | 20.0 | 2 | 7 | 28.6 | | 3 | .0 | 1 | 1 | 100.0 | 4 | 4 | 8 | 2 | 2 | 1.0 | 1 | | | | | | | 5 | | 14 |
| 2025 | | | | 11 | | 20 | 63 | 31.7 | 13 | 35 | 37.1 | 7 | 28 | 25.0 | 1 | 1 | 100.0 | 13 | 26 | 39 | 10 | 11 | .9 | 4 | | 1 | | | 14 | | 48 | | 91 |
11 items total