#55Larry Phillips
PositionF · C
Height6' 4"
Weight230 lbs
HometownBoston, MA
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/31/25 | Goldsboro Wings | @Petersburg Cavaliers | L92-138 | 1 | | 3 | 7 | 42.9 | 3 | 5 | 60.0 | | 2 | .0 | | 3 | .0 | 3 | 3 | 6 | | | .0 | 2 | | | | | 3 | | 6 | | 14 |
| 5/10/25 | Goldsboro Wings | Kingdom Life Basketball Club | W129-132 | 1 | | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | .0 | | | .0 | 1 | 3 | 4 | 1 | | 1.0 | 1 | | | | | 2 | | 2 | | 8 |
| 5/3/25 | Goldsboro Wings | Fayetteville Panthers | W119-125 | 1 | | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | .0 | | | .0 | | | | | 1 | .0 | | | | | | 1 | | 2 | | 1 |
| 4/26/25 | Goldsboro Wings | Rowan County Bulls | W106-120 | 1 | | | 1 | .0 | | 1 | .0 | | | .0 | 1 | 2 | 50.0 | | 1 | 1 | | | .0 | | | | | | 1 | | 1 | | 2 |
| 4/13/25 | Goldsboro Wings | Philly Raiders | L110-74 | 1 | | | 2 | .0 | | 2 | .0 | | | .0 | | 2 | .0 | 3 | | 3 | | 1 | .0 | | | | | | 3 | | | | 2 |
| 4/12/25 | Goldsboro Wings | @Winston-Salem WolfPack | L97-116 | 1 | | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | .0 | 1 | 2 | 50.0 | 3 | 1 | 4 | | 2 | .0 | | | | | | 2 | | 3 | | 5 |
| 4/5/25 | Goldsboro Wings | DC Heat | L137-103 | 1 | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | | | .0 | | | .0 | 6 | 7 | 13 | 1 | 1 | 1.0 | | | | | | | | 4 | | 17 |
| 3/22/25 | Goldsboro Wings | @Fayetteville Panthers | L101-102 | 1 | 1 | 8 | 9 | 88.9 | 8 | 9 | 88.9 | | | .0 | | 3 | .0 | 4 | 3 | 7 | | 3 | .0 | | | | | | 2 | | 16 | | 20 |
| 3/15/25 | Goldsboro Wings | Winston-Salem WolfPack | W97-103 | 1 | | | 1 | .0 | | 1 | .0 | | | .0 | 1 | 2 | 50.0 | | 1 | 1 | | 1 | .0 | | | 1 | | | 1 | | 1 | | 2 |
| 3/8/25 | Goldsboro Wings | @Kingdom Life Basketball Club | L104-118 | 1 | | 4 | 7 | 57.1 | 4 | 7 | 57.1 | | | .0 | | 1 | .0 | 1 | 2 | 3 | | | .0 | 1 | | | 1 | | 1 | | 8 | | 13 |
| 3/1/25 | Goldsboro Wings | Carolina Thunder | L132-125 | 1 | | 3 | 7 | 42.9 | 3 | 7 | 42.9 | | | .0 | 1 | 4 | 25.0 | 2 | 2 | 4 | 1 | 1 | 1.0 | | | | | | 2 | | 7 | | 11 |
| 2025 | | | | 11 | | 23 | 49 | 46.9 | 23 | 47 | 48.9 | | 2 | | 4 | 19 | 21.1 | 23 | 23 | 46 | 3 | 10 | .3 | 4 | | 1 | 1 | | 18 | | 50 | | 95 |
11 items total