#17Tyler Handy
PositionF
Height6' 4"
Weight228 lbs
Born11/29/98
HometownLake Charles, LA
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/3/25 | Goldsboro Wings | Fayetteville Panthers | W119-125 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 4/26/25 | Goldsboro Wings | Rowan County Bulls | W106-120 | 1 | | 3 | 6 | 50.0 | 3 | 5 | 60.0 | | 1 | .0 | | | .0 | 1 | 1 | 2 | | | .0 | | | 1 | | | | | 6 | | 9 |
| 4/13/25 | Goldsboro Wings | Philly Raiders | L110-74 | 1 | | | 1 | .0 | | | .0 | | 1 | .0 | | | .0 | 1 | 1 | 2 | 2 | 1 | 2.0 | | | | | | | | | | 3 |
| 4/5/25 | Goldsboro Wings | DC Heat | L137-103 | 1 | | 1 | 4 | 25.0 | | 2 | .0 | 1 | 2 | 50.0 | | | .0 | 1 | 5 | 6 | 2 | | 2.0 | | | | | | 1 | | 3 | | 11 |
| 3/22/25 | Goldsboro Wings | @Fayetteville Panthers | L101-102 | 1 | 1 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | | 1 | .0 | | | .0 | 2 | 5 | 7 | 3 | 5 | .6 | | | | | | 3 | | 4 | | 9 |
| 3/15/25 | Goldsboro Wings | Winston-Salem WolfPack | W97-103 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | 2 | 2 | | 1 | .0 | | | | | | | | | | 1 |
| 3/1/25 | Goldsboro Wings | Carolina Thunder | L132-125 | 1 | | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | .0 | | | .0 | | | | | | .0 | | | | | | 1 | | 2 | | 2 |
| 2/15/25 | Goldsboro Wings | @PrimeTime Players | L105-138 | 1 | | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | .0 | | | .0 | 1 | 3 | 4 | | 1 | .0 | | | 1 | | | 1 | | 4 | | 8 |
| 2025 | | | | 8 | | 9 | 26 | 34.6 | 8 | 21 | 38.1 | 1 | 5 | 20.0 | | | | 6 | 17 | 23 | 7 | 8 | .9 | | | 2 | | | 6 | | 19 | | 43 |
8 items total