#14My'Quan Gooding
PositionG
Height6' 6"
Weight190 lbs
Born8/4/97
HometownGoldsboro, NC
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/31/25 | Goldsboro Wings | @Petersburg Cavaliers | L92-138 | 1 | | 6 | 18 | 33.3 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | | | .0 | 2 | 4 | 6 | 3 | 5 | .6 | 3 | | | | | 4 | 1 | 13 | | 20 |
| 5/17/25 | Goldsboro Wings | @Park City Dreamers | L120-136 | 1 | 1 | 12 | 18 | 66.7 | 11 | 15 | 73.3 | 1 | 3 | 33.3 | 5 | 9 | 55.6 | 3 | 4 | 7 | 2 | 4 | .5 | 1 | | | | | 3 | | 30 | | 36 |
| 5/10/25 | Goldsboro Wings | Kingdom Life Basketball Club | W129-132 | 1 | 1 | 7 | 11 | 63.6 | 7 | 11 | 63.6 | | | .0 | 4 | 4 | 100.0 | | 8 | 8 | 4 | 6 | .7 | 2 | | | | | 5 | | 18 | | 26 |
| 5/3/25 | Goldsboro Wings | Fayetteville Panthers | W119-125 | 1 | 1 | 9 | 20 | 45.0 | 7 | 13 | 53.8 | 2 | 7 | 28.6 | 11 | 12 | 91.7 | | 13 | 13 | 6 | 2 | 3.0 | 2 | | 1 | | | 5 | | 31 | | 51 |
| 4/27/25 | Goldsboro Wings | @Rowan County Bulls | L107-125 | 1 | 1 | 7 | 19 | 36.8 | 7 | 13 | 53.8 | | 6 | .0 | 2 | 4 | 50.0 | 3 | 9 | 12 | 3 | 4 | .8 | 1 | | 1 | | | | | 16 | | 29 |
| 4/26/25 | Goldsboro Wings | Rowan County Bulls | W106-120 | 1 | 1 | 9 | 21 | 42.9 | 8 | 19 | 42.1 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 3 | 5 | 8 | 3 | 2 | 1.5 | 2 | | 1 | | | | | 25 | | 37 |
| 4/13/25 | Goldsboro Wings | Philly Raiders | L110-74 | 1 | 1 | 3 | 16 | 18.7 | | 6 | .0 | 3 | 10 | 30.0 | | | .0 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | | 1 | | | 1 | | 9 | | 15 |
| 4/12/25 | Goldsboro Wings | @Winston-Salem WolfPack | L97-116 | 1 | 1 | 10 | 26 | 38.5 | 6 | 17 | 35.3 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 3 | 9 | 12 | 3 | 5 | .6 | 2 | | | | | 1 | | 25 | | 37 |
| 4/5/25 | Goldsboro Wings | DC Heat | L137-103 | 1 | 1 | 8 | 23 | 34.8 | 3 | 11 | 27.3 | 5 | 12 | 41.7 | 2 | 3 | 66.7 | 3 | 8 | 11 | 5 | 5 | 1.0 | 2 | | 2 | | | 5 | 1 | 23 | | 38 |
| 3/15/25 | Goldsboro Wings | Winston-Salem WolfPack | W97-103 | 1 | | 1 | 8 | 12.5 | | 2 | .0 | 1 | 6 | 16.7 | | | .0 | | | | | 1 | .0 | | | 1 | | | 1 | | 3 | | 3 |
| 3/8/25 | Goldsboro Wings | @Kingdom Life Basketball Club | L104-118 | 1 | 1 | 7 | 18 | 38.9 | 5 | 9 | 55.6 | 2 | 9 | 22.2 | | | .0 | 1 | 8 | 9 | 2 | 6 | .3 | | | | | | 4 | 1 | 16 | | 21 |
| 3/1/25 | Goldsboro Wings | Carolina Thunder | L132-125 | 1 | 1 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | | | .0 | 1 | 2 | 3 | 1 | | 1.0 | | | | | | 6 | | 10 | | 14 |
| 2/15/25 | Goldsboro Wings | @PrimeTime Players | L105-138 | 1 | 1 | 10 | 27 | 37.0 | 8 | 16 | 50.0 | 2 | 11 | 18.2 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 4 | .5 | | | 2 | | | 3 | | 24 | | 27 |
| 2025 | | | | 13 | | 93 | 239 | 38.9 | 69 | 152 | 45.4 | 24 | 87 | 27.6 | 33 | 43 | 76.7 | 21 | 73 | 94 | 36 | 45 | .8 | 17 | | 9 | | | 38 | 3 | 243 | | 354 |
13 items total