#32Kaden Lebray
Captain
PositionF
Height6' 3"
Weight250 lbs
Born11/27/89
HometownNewark, NJ
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/31/25 | Goldsboro Wings | @Petersburg Cavaliers | L92-138 | 1 | | 18 | 30 | 60.0 | 18 | 30 | 60.0 | | | .0 | 3 | 6 | 50.0 | 1 | 13 | 14 | 4 | 4 | 1.0 | | | | | | 3 | | 39 | | 53 |
| 5/17/25 | Goldsboro Wings | @Park City Dreamers | L120-136 | 1 | 1 | 11 | 20 | 55.0 | 11 | 20 | 55.0 | | | .0 | 8 | 13 | 61.5 | 9 | 12 | 21 | 6 | 4 | 1.5 | 2 | | | | | 2 | | 30 | | 55 |
| 5/10/25 | Goldsboro Wings | Kingdom Life Basketball Club | W129-132 | 1 | 1 | 12 | 25 | 48.0 | 12 | 25 | 48.0 | | | .0 | 5 | 9 | 55.6 | 4 | 13 | 17 | 5 | 10 | .5 | 1 | | 1 | | | 4 | | 29 | | 43 |
| 5/3/25 | Goldsboro Wings | Fayetteville Panthers | W119-125 | 1 | 1 | 22 | 27 | 81.5 | 22 | 27 | 81.5 | | | .0 | | 2 | .0 | 6 | 17 | 23 | 2 | 6 | .3 | | | | | | 3 | | 44 | | 63 |
| 4/27/25 | Goldsboro Wings | @Rowan County Bulls | L107-125 | 1 | 1 | 9 | 17 | 52.9 | 9 | 17 | 52.9 | | | .0 | 4 | 5 | 80.0 | 6 | 12 | 18 | 4 | 4 | 1.0 | 1 | | | | | 1 | | 22 | | 41 |
| 4/26/25 | Goldsboro Wings | Rowan County Bulls | W106-120 | 1 | 1 | 19 | 26 | 73.1 | 19 | 26 | 73.1 | | | .0 | | | .0 | 2 | 19 | 21 | 3 | 4 | .8 | 1 | | 1 | | | 1 | | 38 | | 60 |
| 4/13/25 | Goldsboro Wings | Philly Raiders | L110-74 | 1 | 1 | 4 | 22 | 18.2 | 4 | 22 | 18.2 | | | .0 | 1 | 7 | 14.3 | 5 | 15 | 20 | 1 | 5 | .2 | 1 | | 1 | | | 2 | | 9 | | 27 |
| 3/15/25 | Goldsboro Wings | Winston-Salem WolfPack | W97-103 | 1 | 1 | 13 | 21 | 61.9 | 13 | 21 | 61.9 | | | .0 | 3 | 6 | 50.0 | 5 | 16 | 21 | 4 | 5 | .8 | | | | | | 2 | | 29 | | 49 |
| 3/8/25 | Goldsboro Wings | @Kingdom Life Basketball Club | L104-118 | 1 | 1 | 13 | 29 | 44.8 | 13 | 26 | 50.0 | | 3 | .0 | 6 | 8 | 75.0 | 9 | 9 | 18 | 5 | 4 | 1.3 | 1 | | | | | 2 | 1 | 32 | | 52 |
| 3/1/25 | Goldsboro Wings | Carolina Thunder | L132-125 | 1 | 1 | 12 | 21 | 57.1 | 12 | 21 | 57.1 | | | .0 | 1 | 6 | 16.7 | 6 | 12 | 18 | 3 | 2 | 1.5 | | | | | | 1 | | 25 | | 44 |
| 2025 | | | | 10 | | 133 | 238 | 55.9 | 133 | 235 | 56.6 | | 3 | | 31 | 62 | 50.0 | 53 | 138 | 191 | 37 | 48 | .8 | 7 | | 3 | | | 21 | 1 | 297 | | 487 |
10 items total