#15Alex Brailsford
PositionG
Height6' 3"
Weight180 lbs
Born1/4/95
HometownColumbia, SC
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/31/25 | Goldsboro Wings | @Petersburg Cavaliers | L92-138 | 1 | | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | | | .0 | | 3 | 3 | 3 | 3 | 1.0 | 4 | | | | | 1 | | 7 | | 14 |
| 5/10/25 | Goldsboro Wings | Kingdom Life Basketball Club | W129-132 | 1 | | 2 | 4 | 50.0 | 2 | 2 | 100.0 | | 2 | .0 | | | .0 | | 7 | 7 | 6 | | 6.0 | 1 | | | | | 3 | | 4 | | 18 |
| 5/3/25 | Goldsboro Wings | Fayetteville Panthers | W119-125 | 1 | | 2 | 4 | 50.0 | | 1 | .0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | | 1 | 1 | 3 | | 3.0 | 2 | | | | | 2 | | 8 | | 14 |
| 4/26/25 | Goldsboro Wings | Rowan County Bulls | W106-120 | 1 | | 2 | 6 | 33.3 | 2 | 4 | 50.0 | | 2 | .0 | | | .0 | | 5 | 5 | 5 | 1 | 5.0 | 2 | | | | | | | 4 | | 15 |
| 4/13/25 | Goldsboro Wings | Philly Raiders | L110-74 | 1 | | 1 | 2 | 50.0 | 1 | 1 | 100.0 | | 1 | .0 | | | .0 | 1 | 1 | 2 | | 3 | .0 | | | | | | | | 2 | | 1 |
| 4/12/25 | Goldsboro Wings | @Winston-Salem WolfPack | L97-116 | 1 | 1 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | | 1 | .0 | | | .0 | 2 | 4 | 6 | 3 | | 3.0 | | | | | | 2 | | 8 | | 17 |
| 4/5/25 | Goldsboro Wings | DC Heat | L137-103 | 1 | | | 5 | .0 | | 4 | .0 | | 1 | .0 | | 2 | .0 | | 3 | 3 | 2 | 2 | 1.0 | 2 | | | | | 1 | | | | 5 |
| 3/22/25 | Goldsboro Wings | @Fayetteville Panthers | L101-102 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | .0 | | | .0 | 2 | 7 | 9 | 4 | 5 | .8 | 2 | | | | | 2 | 1 | 4 | | 14 |
| 3/15/25 | Goldsboro Wings | Winston-Salem WolfPack | W97-103 | 1 | | | 5 | .0 | | 2 | .0 | | 3 | .0 | | | .0 | 1 | 4 | 5 | 3 | 1 | 3.0 | | | | | | 3 | | | | 7 |
| 3/8/25 | Goldsboro Wings | @Kingdom Life Basketball Club | L104-118 | 1 | 1 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | | 3 | .0 | | | .0 | 1 | 3 | 4 | 4 | | 4.0 | 1 | | | 1 | | 2 | | 6 | | 16 |
| 3/1/25 | Goldsboro Wings | Carolina Thunder | L132-125 | 1 | | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | .0 | | 2 | 2 | 3 | 1 | 3.0 | 1 | | 1 | | | 2 | | 5 | | 11 |
| 2/15/25 | Goldsboro Wings | @PrimeTime Players | L105-138 | 1 | 1 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | | | .0 | | 8 | 8 | 2 | 1 | 2.0 | | | | | | | | 10 | | 19 |
| 2025 | | | | 12 | | 25 | 70 | 35.7 | 19 | 47 | 40.4 | 6 | 23 | 26.1 | 2 | 4 | 50.0 | 7 | 48 | 55 | 38 | 17 | 2.2 | 15 | | 1 | 1 | | 18 | 1 | 58 | | 151 |
12 items total