#6Antonio Smith
PositionPG · SG
Height6' 2"
Weight180 lbs
Born6/24/93
HometownGoldsboro, NC
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 4/27/25 | Goldsboro Wings | @Rowan County Bulls | L107-125 | 1 | | 10 | 15 | 66.7 | 7 | 7 | 100.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 4 | .3 | 1 | | | | | 2 | | 25 | | 25 |
| 4/13/25 | Goldsboro Wings | Philly Raiders | L110-74 | 1 | | 2 | 11 | 18.2 | 2 | 9 | 22.2 | | 2 | .0 | 2 | 2 | 100.0 | 2 | 1 | 3 | | 1 | .0 | 1 | | | | | | | 6 | | 9 |
| 4/12/25 | Goldsboro Wings | @Winston-Salem WolfPack | L97-116 | 1 | | 7 | 14 | 50.0 | 7 | 13 | 53.8 | | 1 | .0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 1 | 2 | .5 | 1 | | | | | 2 | | 15 | | 19 |
| 3/22/25 | Goldsboro Wings | @Fayetteville Panthers | L101-102 | 1 | | 8 | 22 | 36.4 | 8 | 18 | 44.4 | | 4 | .0 | 2 | 2 | 100.0 | | 9 | 9 | | | .0 | | | | | | 1 | | 18 | | 27 |
| 3/15/25 | Goldsboro Wings | Winston-Salem WolfPack | W97-103 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | .0 | | | .0 | | 2 | 2 | | 4 | .0 | | | | | | | | 2 | | |
| 3/1/25 | Goldsboro Wings | Carolina Thunder | L132-125 | 1 | | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | | 1.0 | | | | | | | | 7 | | 11 |
| 2/15/25 | Goldsboro Wings | @PrimeTime Players | L105-138 | 1 | | 8 | 10 | 80.0 | 8 | 8 | 100.0 | | 2 | .0 | | | .0 | 1 | 5 | 6 | 1 | 2 | .5 | 2 | | | | | 2 | | 16 | | 23 |
| 2025 | | | | 7 | | 38 | 82 | 46.3 | 34 | 64 | 53.1 | 4 | 18 | 22.2 | 9 | 10 | 90.0 | 8 | 21 | 29 | 4 | 13 | .3 | 5 | | | | | 7 | | 89 | | 114 |
7 items total