#77Tyreik Artis
PositionSG
Height6' 5"
Weight240 lbs
Born10/13/01
HometownGoldsboro, NC
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/17/25 | Goldsboro Wings | @Park City Dreamers | L120-136 | 1 | | 1 | 3 | 33.3 | | | .0 | 1 | 3 | 33.3 | | | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | | | | | | 1 | | 3 | | 5 |
| 5/3/25 | Goldsboro Wings | Fayetteville Panthers | W119-125 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | 1 | | | | |
| 4/27/25 | Goldsboro Wings | @Rowan County Bulls | L107-125 | 1 | 1 | | 6 | .0 | | 4 | .0 | | 2 | .0 | | | .0 | 1 | 2 | 3 | 1 | | 1.0 | 1 | | | | | 2 | | | | 5 |
| 4/26/25 | Goldsboro Wings | Rowan County Bulls | W106-120 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | | | .0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | | 1 | | | 2 | | 6 | | 13 |
| 4/13/25 | Goldsboro Wings | Philly Raiders | L110-74 | 1 | 1 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | | | .0 | 1 | 6 | 7 | 2 | 2 | 1.0 | | | | | | 2 | | 5 | | 12 |
| 4/12/25 | Goldsboro Wings | @Winston-Salem WolfPack | L97-116 | 1 | 1 | | 3 | .0 | | 2 | .0 | | 1 | .0 | | | .0 | 1 | 5 | 6 | 3 | | 3.0 | | | 1 | | | 1 | | | | 10 |
| 4/5/25 | Goldsboro Wings | DC Heat | L137-103 | 1 | 1 | 9 | 22 | 40.9 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | | 2 | .0 | 2 | 5 | 7 | 2 | 1 | 2.0 | 1 | | | | | 4 | | 22 | | 31 |
| 3/15/25 | Goldsboro Wings | Winston-Salem WolfPack | W97-103 | 1 | | 3 | 7 | 42.9 | 3 | 6 | 50.0 | | 1 | .0 | | | .0 | 2 | 3 | 5 | | 1 | .0 | 1 | | | | | 3 | | 6 | | 11 |
| 3/8/25 | Goldsboro Wings | @Kingdom Life Basketball Club | L104-118 | 1 | | 1 | 5 | 20.0 | 1 | 4 | 25.0 | | 1 | .0 | | | .0 | | | | | | .0 | 1 | | 1 | | | 2 | | 2 | | 4 |
| 3/1/25 | Goldsboro Wings | Carolina Thunder | L132-125 | 1 | | 2 | 4 | 50.0 | | 1 | .0 | 2 | 3 | 66.7 | | | .0 | 1 | 2 | 3 | 2 | 4 | .5 | | | 1 | | | 3 | | 6 | | 8 |
| 2/15/25 | Goldsboro Wings | @PrimeTime Players | L105-138 | 1 | | 2 | 7 | 28.6 | 2 | 5 | 40.0 | | 2 | .0 | | | .0 | | 2 | 2 | 5 | | 5.0 | | | | | | 1 | | 4 | | 11 |
| 2025 | | | | 11 | | 22 | 69 | 31.9 | 14 | 43 | 32.6 | 8 | 26 | 30.8 | 2 | 4 | 50.0 | 10 | 30 | 40 | 17 | 10 | 1.7 | 5 | | 4 | | | 22 | | 54 | | 110 |
11 items total