#13Kyrie Ryan
PositionG
Height6' 0"
Weight187 lbs
Born1/3/99
HometownPhiladelphia, PA
Year2018
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/14/25 | Petersburg Cavaliers | Philly Raiders | W110-115 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 5/31/25 | Petersburg Cavaliers | Goldsboro Wings | W92-138 | 1 | | | 4 | .0 | | 4 | .0 | | | .0 | | | .0 | | 1 | 1 | 1 | | 1.0 | | | | | | | | | | 2 |
| 5/17/25 | Petersburg Cavaliers | Philly Raiders | L103-101 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 5/3/25 | Petersburg Cavaliers | @DC Heat | L95-116 | 1 | | 1 | 5 | 20.0 | 1 | 2 | 50.0 | | 3 | .0 | 2 | 2 | 100.0 | 1 | 2 | 3 | | 3 | .0 | 1 | | 1 | | | 1 | | 4 | | 6 |
| 4/19/25 | Petersburg Cavaliers | Queen City Vipers | W104-106 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 4/12/25 | Petersburg Cavaliers | Park City Dreamers | W86-96 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 4/5/25 | Petersburg Cavaliers | Rowan County Bulls | W92-108 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | 1 | .0 | 1 | | | | | | | | | |
| 3/23/25 | Petersburg Cavaliers | @Park City Dreamers | W85-79 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | 1 | 1 | | | .0 | | | | | | 2 | | | | 1 |
| 3/15/25 | Petersburg Cavaliers | DC Heat | L130-100 | 1 | | | 1 | .0 | | | .0 | | 1 | .0 | | | .0 | | 1 | 1 | | | .0 | | | | | | 2 | | | | 1 |
| 3/9/25 | Petersburg Cavaliers | Philly Raiders | W79-95 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 3/1/25 | Petersburg Cavaliers | @Winston-Salem WolfPack | W120-102 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | 1 | | | | |
| 2025 | | | | 11 | | 1 | 10 | 10.0 | 1 | 6 | 16.7 | | 4 | | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 4 | .3 | 2 | | 1 | | | 6 | | 4 | | 10 |
11 items total