#5Isaiah Thompson
PositionSG
Height5' 9"
Weight165 lbs
HometownSouth Chesterfield, VA
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/21/25 | Petersburg Cavaliers | @DC Heat | L106-118 | 1 | | 7 | | | 3 | | | 4 | | | | | .0 | | | | | | .0 | | | | | | | | 18 | | 18 |
| 6/14/25 | Petersburg Cavaliers | Philly Raiders | W110-115 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 6/1/25 | Petersburg Cavaliers | @Park City Dreamers | L89-101 | 1 | 1 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | | 2 | .0 | | | .0 | 1 | 1 | 2 | 1 | 4 | .3 | | | | | | 3 | | 6 | | 5 |
| 5/31/25 | Petersburg Cavaliers | Goldsboro Wings | W92-138 | 1 | | 6 | 11 | 54.5 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | | 2 | .0 | | 2 | 2 | 2 | 2 | 1.0 | | | | | | | | 13 | | 15 |
| 5/18/25 | Petersburg Cavaliers | @Fayetteville Panthers | W117-99 | 1 | 1 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | | 2 | .0 | | | .0 | 3 | 5 | 8 | 8 | 3 | 2.7 | 1 | | | | | | | 2 | | 16 |
| 5/17/25 | Petersburg Cavaliers | Philly Raiders | L103-101 | 1 | 1 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | | | .0 | | 1 | 1 | 3 | 1 | 3.0 | 1 | | 1 | | | 1 | | 10 | | 15 |
| 4/19/25 | Petersburg Cavaliers | Queen City Vipers | W104-106 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 4/12/25 | Petersburg Cavaliers | Park City Dreamers | W86-96 | 1 | | 1 | 3 | 33.3 | 1 | 3 | 33.3 | | | .0 | | | .0 | | 1 | 1 | | | .0 | 1 | | | | | | | 2 | | 4 |
| 4/5/25 | Petersburg Cavaliers | Rowan County Bulls | W92-108 | 1 | | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | | 2 | .0 | | 1 | 1 | | 3 | .0 | | | | | | 2 | | 12 | | 10 |
| 3/29/25 | Petersburg Cavaliers | @Kingdom Life Basketball Club | W99-97 | 1 | | 1 | 4 | 25.0 | 1 | 3 | 33.3 | | 1 | .0 | | | .0 | | 3 | 3 | 1 | 3 | .3 | 1 | | | | | 1 | | 2 | | 4 |
| 3/23/25 | Petersburg Cavaliers | @Park City Dreamers | W85-79 | 1 | | | 3 | .0 | | 1 | .0 | | 2 | .0 | | | .0 | | | | | 1 | .0 | | | | | | | | | | -1 |
| 3/15/25 | Petersburg Cavaliers | DC Heat | L130-100 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 3/9/25 | Petersburg Cavaliers | Philly Raiders | W79-95 | 1 | | 1 | 7 | 14.3 | 1 | 5 | 20.0 | | 2 | .0 | 1 | 2 | 50.0 | 3 | | 3 | | 2 | .0 | | | | | | | | 3 | | 4 |
| 3/1/25 | Petersburg Cavaliers | @Winston-Salem WolfPack | W120-102 | 1 | | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | | | .0 | 1 | 1 | 2 | 3 | | 3.0 | | | | | | | | 7 | | 12 |
| 2025 | | | | 14 | | 32 | 72 | 44.4 | 22 | 48 | 45.8 | 10 | 24 | 41.7 | 1 | 6 | 16.7 | 8 | 15 | 23 | 18 | 19 | .9 | 4 | | 1 | | | 7 | | 75 | | 102 |
14 items total