#4Kendall Wooldbridge
PositionG
Height6' 2"
Weight170 lbs
HometownCharlotte
YearSandhills CC
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/1/25 | Rowan County Bulls | @Fayetteville Panthers | L119-127 | 1 | 1 | 9 | 22 | 40.9 | 2 | 9 | 22.2 | 7 | 13 | 53.8 | 8 | 12 | 66.7 | | 11 | 11 | 3 | 7 | .4 | 2 | | 1 | | | 5 | | 33 | | 43 |
| 5/31/25 | Rowan County Bulls | @PrimeTime Players | L117-152 | 1 | 1 | 7 | 19 | 36.8 | 3 | 9 | 33.3 | 4 | 10 | 40.0 | | 1 | .0 | 1 | 7 | 8 | 2 | 4 | .5 | 2 | | 1 | | | | | 18 | | 27 |
| 4/27/25 | Rowan County Bulls | Goldsboro Wings | W107-125 | 1 | | 7 | 14 | 50.0 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | | | .0 | 1 | 6 | 7 | 4 | 3 | 1.3 | 3 | | | | | 2 | | 15 | | 26 |
| 4/19/25 | Rowan County Bulls | @Kingdom Life Basketball Club | L129-140 | 1 | 1 | 5 | 9 | 55.6 | 4 | 5 | 80.0 | 1 | 4 | 25.0 | | | .0 | 1 | 5 | 6 | 3 | 3 | 1.0 | 1 | | 1 | | | 2 | | 11 | | 19 |
| 4/5/25 | Rowan County Bulls | @Petersburg Cavaliers | L92-108 | 1 | | 10 | 24 | 41.7 | 7 | 13 | 53.8 | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 3 | 7 | 10 | 4 | 4 | 1.0 | 1 | | | | | | | 25 | | 36 |
| 3/16/25 | Rowan County Bulls | Fayetteville Panthers | L155-150 | 1 | | 6 | 12 | 50.0 | 5 | 7 | 71.4 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | | 4 | 4 | 2 | 4 | .5 | | | 1 | | | 3 | | 17 | | 20 |
| 3/15/25 | Rowan County Bulls | @Hickory Hoyas | L112-117 | 1 | 1 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | | | .0 | 2 | 6 | 8 | 1 | 2 | .5 | 1 | | | | | 6 | | 5 | | 13 |
| 3/2/25 | Rowan County Bulls | Kingdom Life Basketball Club | L133-121 | 1 | 1 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | | | .0 | 2 | 5 | 7 | 4 | 2 | 2.0 | 2 | | 1 | | | 1 | | 9 | | 21 |
| 2/23/25 | Rowan County Bulls | Philly Raiders | L116-109 | 1 | 1 | 9 | 18 | 50.0 | 7 | 10 | 70.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 3 | 3 | 1.0 | 1 | | 1 | 1 | | 2 | | 22 | | 31 |
| 2025 | | | | 9 | | 59 | 136 | 43.4 | 38 | 73 | 52.1 | 21 | 63 | 33.3 | 16 | 21 | 76.2 | 11 | 56 | 67 | 26 | 32 | .8 | 13 | | 6 | 1 | | 21 | | 155 | | 236 |
9 items total