| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/7/25 | Gastonia Snipers | @Carolina Crusaders | L150-155 | 1 | 1 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | .0 | 3 | 3 | 100.0 | 2 | 6 | 8 | 3 | 3.0 | 1 | 2 | 13 | 25 | |||||||||
| 6/1/25 | Gastonia Snipers | @Carolina Crusaders | L90-112 | 1 | 1 | 8 | 19 | 42.1 | 8 | 18 | 44.4 | 1 | .0 | 3 | 4 | 75.0 | 7 | 7 | 2 | 2 | 1.0 | 19 | 26 | ||||||||||
| 5/31/25 | Gastonia Snipers | Queen City Vipers | L106-102 | 1 | 1 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 1 | .0 | 2 | 5 | 40.0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 3 | 8 | 13 | ||||||||
| 5/17/25 | Gastonia Snipers | @Carolina Thunder | L112-130 | 1 | 1 | 8 | 15 | 53.3 | 8 | 13 | 61.5 | 2 | .0 | 4 | 7 | 57.1 | 5 | 9 | 14 | 4 | 3 | 1.3 | 1 | 20 | 35 | ||||||||
| 4/12/25 | Gastonia Snipers | @PrimeTime Players | L120-131 | 1 | 1 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 1 | .0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 3 | 3.0 | 1 | 8 | 16 | |||||||||
| 3/29/25 | Gastonia Snipers | Carolina Crusaders | L140-139 | 1 | 5 | 11 | 45.5 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 2 | 3 | .7 | 4 | 13 | 16 | ||||||||
| 3/22/25 | Gastonia Snipers | @Queen City Vipers | L99-118 | 1 | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 1 | .0 | .0 | 1 | 3 | 4 | 1 | 3 | .3 | 3 | 4 | 6 | ||||||||||
| 3/15/25 | Gastonia Snipers | Garden City Magic | W92-137 | 1 | 1 | 6 | 13 | 46.2 | 6 | 11 | 54.5 | 2 | .0 | .0 | 4 | 2 | 6 | 5 | 3 | 1.7 | 1 | 1 | 12 | 22 | |||||||||
| 3/8/25 | Gastonia Snipers | LetItFly WebDogs | W121-139 | 1 | 1 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 2 | .0 | 1 | 2 | 50.0 | 1 | 8 | 9 | 4 | 3 | 1.3 | 1 | 3 | 5 | 16 | |||||||
| 2025 | 9 | 42 | 100 | 42.0 | 41 | 88 | 46.6 | 1 | 12 | 8.3 | 17 | 27 | 63.0 | 16 | 44 | 60 | 26 | 19 | 1.4 | 2 | 4 | 16 | 102 | 175 | |||||||||
Johnson C. Smith University '15