#5Tevin Graham
PositionF · SG · PTF
Height6' 3"
Weight198 lbs
Born1/17/95
HometownLumberton, NC
YearSandhills & Guilford College '16
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/7/25 | Gastonia Snipers | @Carolina Crusaders | L150-155 | 1 | | 3 | 7 | 42.9 | 3 | 7 | 42.9 | | | .0 | 1 | 1 | 100.0 | 3 | 4 | 7 | 3 | 2 | 1.5 | | | | | | 6 | | 7 | | 15 |
| 6/1/25 | Gastonia Snipers | @Carolina Crusaders | L90-112 | 1 | | 3 | 7 | 42.9 | 3 | 7 | 42.9 | | | .0 | | | .0 | | 6 | 6 | 1 | 3 | .3 | | | | | | 5 | | 6 | | 10 |
| 5/17/25 | Gastonia Snipers | @Carolina Thunder | L112-130 | 1 | 1 | 8 | 18 | 44.4 | 8 | 17 | 47.1 | | 1 | .0 | | 3 | .0 | 6 | 4 | 10 | 4 | 1 | 4.0 | 1 | | | | | 4 | | 16 | | 30 |
| 3/29/25 | Gastonia Snipers | Carolina Crusaders | L140-139 | 1 | 1 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | | | .0 | 4 | 9 | 44.4 | 4 | 11 | 15 | 5 | 2 | 2.5 | 2 | | | | | 5 | | 14 | | 34 |
| 3/22/25 | Gastonia Snipers | @Queen City Vipers | L99-118 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | .0 | 4 | 4 | 100.0 | 3 | 4 | 7 | 1 | 8 | .1 | 4 | | | | | 1 | | 6 | | 10 |
| 3/15/25 | Gastonia Snipers | Garden City Magic | W92-137 | 1 | 1 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | | | .0 | 1 | 3 | 33.3 | 8 | 12 | 20 | 4 | 2 | 2.0 | | | | | | 4 | | 13 | | 35 |
| 3/8/25 | Gastonia Snipers | LetItFly WebDogs | W121-139 | 1 | | 3 | 6 | 50.0 | 3 | 5 | 60.0 | | 1 | .0 | 2 | 3 | 66.7 | 3 | 7 | 10 | 1 | 2 | .5 | 2 | | | | | 3 | | 8 | | 19 |
| 2/15/25 | Gastonia Snipers | Winston-Salem WolfPack | W104-122 | 1 | | 3 | 8 | 37.5 | 3 | 8 | 37.5 | | | .0 | 5 | 6 | 83.3 | 4 | 3 | 7 | 3 | | 3.0 | 3 | | | | | 4 | | 11 | | 24 |
| 2025 | | | | 8 | | 32 | 69 | 46.4 | 32 | 67 | 47.8 | | 2 | | 17 | 29 | 58.6 | 31 | 51 | 82 | 22 | 20 | 1.1 | 12 | | | | | 32 | | 81 | | 177 |
8 items total