#1Cress Worthy
PositionG
Height6' 2"
HometownGastonia, NC
YearFayetteville St ‘23
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/18/25 | Hickory Hoyas | Queen City Vipers | W111-118 | 1 | 1 | 5 | 7 | 71.4 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | | | | | 2 | | 12 | | 16 |
| 5/10/25 | Hickory Hoyas | Garden City Magic | W88-113 | 1 | 1 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | | 3 | .0 | | | .0 | 1 | 5 | 6 | 5 | 3 | 1.7 | 2 | | 1 | | | 2 | | 4 | | 15 |
| 4/26/25 | Hickory Hoyas | @Carolina Thunder | L114-140 | 1 | 1 | 7 | 18 | 38.9 | 6 | 10 | 60.0 | 1 | 8 | 12.5 | | 1 | .0 | 2 | 4 | 6 | 8 | 4 | 2.0 | | | | | | 4 | | 15 | | 25 |
| 4/12/25 | Hickory Hoyas | Carolina Crusaders | W94-101 | 1 | 1 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | | 1 | .0 | 2 | 4 | 50.0 | | 5 | 5 | 12 | 4 | 3.0 | 2 | | | | | 3 | | 4 | | 19 |
| 4/5/25 | Hickory Hoyas | Carolina Thunder | L134-122 | 1 | 1 | 3 | 13 | 23.1 | 3 | 9 | 33.3 | | 4 | .0 | | | .0 | 1 | 3 | 4 | 7 | 4 | 1.8 | 3 | | 1 | | | 5 | | 6 | | 17 |
| 3/29/25 | Hickory Hoyas | @Queen City Vipers | L104-123 | 1 | 1 | 2 | 11 | 18.2 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 7 | 9 | 8 | 3 | 2.7 | 1 | | | | | 3 | 1 | 6 | | 21 |
| 3/15/25 | Hickory Hoyas | Rowan County Bulls | W112-117 | 1 | 1 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | | | .0 | | 3 | 3 | 4 | | 4.0 | | | | | | | | 10 | | 17 |
| 3/8/25 | Hickory Hoyas | @PrimeTime Players | L105-108 | 1 | 1 | 2 | 11 | 18.2 | 2 | 6 | 33.3 | | 5 | .0 | | 2 | .0 | | 3 | 3 | 6 | 7 | .9 | 1 | | | | | | | 4 | | 7 |
| 2025 | | | | 8 | | 26 | 81 | 32.1 | 21 | 51 | 41.2 | 5 | 30 | 16.7 | 4 | 11 | 36.4 | 7 | 32 | 39 | 51 | 26 | 2.0 | 10 | | 2 | | | 19 | 1 | 61 | | 137 |
8 items total