
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/21/25 | Queen City Vipers | @Carolina Thunder | L115-119 | 1 | 6 | 3 | 3 | .0 | .0 | 15 | 15 | ||||||||||||||||||||||
| 6/14/25 | Queen City Vipers | @PrimeTime Players | W122-93 | 1 | 1 | 7 | 13 | 53.8 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | .0 | 4 | 3 | 7 | 1 | 3 | .3 | 1 | 2 | 17 | 23 | ||||||||
| 6/7/25 | Queen City Vipers | Garden City Magic | W101-110 | 1 | 1 | 12 | 22 | 54.5 | 5 | 11 | 45.5 | 7 | 11 | 63.6 | 4 | 7 | 57.1 | 2 | 6 | 8 | 2 | .0 | 3 | 1 | 4 | 35 | 45 | ||||||
| 5/31/25 | Queen City Vipers | @Gastonia Snipers | W106-102 | 1 | 5 | .0 | 2 | .0 | 3 | .0 | .0 | 3 | 3 | 2 | 2.0 | 1 | 3 | 6 | |||||||||||||||
| 5/18/25 | Queen City Vipers | @Hickory Hoyas | L111-118 | 1 | 6 | 16 | 37.5 | 5 | 6 | 83.3 | 1 | 10 | 10.0 | 3 | 3 | 100.0 | 2 | 2 | 1 | 1.0 | 1 | 3 | 16 | 20 | |||||||||
| 5/10/25 | Queen City Vipers | PrimeTime Players | L111-106 | 1 | 9 | 12 | 75.0 | 4 | 6 | 66.7 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 5 | 5 | 1 | 3 | .3 | 4 | 4 | 1 | 3 | 25 | 37 | ||||||
| 5/4/25 | Queen City Vipers | @Carolina Crusaders | W101-98 | 1 | 1 | 11 | 22 | 50.0 | 5 | 9 | 55.6 | 6 | 13 | 46.2 | .0 | 1 | 2 | 3 | 3 | 3.0 | 3 | 28 | 37 | ||||||||||
| 5/3/25 | Queen City Vipers | Carolina Thunder | L111-108 | 1 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 4 | .0 | .0 | 1 | 1 | 2 | 1 | 1.0 | 1 | 1 | 4 | 8 | |||||||||||
| 4/27/25 | Queen City Vipers | @Garden City Magic | W131-89 | 1 | 1 | 9 | 16 | 56.2 | 7 | 10 | 70.0 | 2 | 6 | 33.3 | .0 | 4 | 5 | 9 | .0 | 4 | 2 | 20 | 33 | ||||||||||
| 4/26/25 | Queen City Vipers | Carolina Crusaders | W103-111 | 1 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 1 | 7 | 14.3 | 3 | 7 | 42.9 | 1 | 4 | 5 | .0 | 2 | 8 | 13 | ||||||||||
| 4/12/25 | Queen City Vipers | @Carolina Thunder | L107-118 | 1 | 1 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 4 | 2 | 6 | 1 | 2 | .5 | 3 | 9 | 14 | |||||||
| 3/29/25 | Queen City Vipers | Hickory Hoyas | W104-123 | 1 | 9 | 15 | 60.0 | 5 | 7 | 71.4 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 5 | 3 | 8 | 1 | 2 | .5 | 5 | 25 | 32 | ||||||||
| 3/22/25 | Queen City Vipers | Gastonia Snipers | W99-118 | 1 | 5 | 6 | 83.3 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | .0 | 1 | 1 | 2 | .0 | 2 | 2 | 12 | 16 | |||||||||||
| 3/15/25 | Queen City Vipers | @PrimeTime Players | W111-101 | 1 | 1 | .0 | 1 | .0 | .0 | 4 | 6 | 66.7 | .0 | 4 | 4 | ||||||||||||||||||
| 2025 | 14 | 81 | 156 | 51.9 | 45 | 72 | 62.5 | 36 | 84 | 42.9 | 20 | 32 | 62.5 | 23 | 37 | 60 | 11 | 12 | .9 | 20 | 5 | 1 | 30 | 218 | 303 | ||||||||
Averaged 24ppg while playing at Toccoa Falls College
2022-2023 NCCAA National Player of Year
2x Conference Player of Year 2022-2024
2x 1st Team NCCAA All-American
Toccoa Falls All-Time Leading Scorer
2x Conference Champion (Clinton College & Toccoa Falls College)
1x 2nd Team All-Region 2018-2019 at Clinton College
Averaged 17ppg at Clinton College