#3Eli Smith
PositionSG
Height6' 3"
Weight173 lbs
HometownCharlotte, NC
YearCatawba valley
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/21/25 | Queen City Vipers | @Carolina Thunder | L115-119 | 1 | | 7 | | | 4 | | | 3 | | | 1 | | | | | | | | .0 | | | | | | | | 18 | | 18 |
| 6/14/25 | Queen City Vipers | @PrimeTime Players | W122-93 | 1 | 1 | 9 | 21 | 42.9 | 3 | 10 | 30.0 | 6 | 11 | 54.5 | 7 | 8 | 87.5 | 1 | 10 | 11 | 5 | 3 | 1.7 | 2 | | | | | 2 | | 31 | | 46 |
| 5/31/25 | Queen City Vipers | @Gastonia Snipers | W106-102 | 1 | 1 | 6 | 18 | 33.3 | 6 | 14 | 42.9 | | 4 | .0 | 6 | 8 | 75.0 | 3 | 3 | 6 | 6 | 5 | 1.2 | 6 | | | | | 4 | | 18 | | 31 |
| 5/18/25 | Queen City Vipers | @Hickory Hoyas | L111-118 | 1 | 1 | 4 | 19 | 21.1 | 1 | 7 | 14.3 | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 6 | 5 | 6 | .8 | 2 | | | | | | | 12 | | 19 |
| 5/10/25 | Queen City Vipers | PrimeTime Players | L111-106 | 1 | 1 | 10 | 23 | 43.5 | 6 | 12 | 50.0 | 4 | 11 | 36.4 | 3 | 4 | 75.0 | | 8 | 8 | 3 | 5 | .6 | 3 | | | 1 | | 3 | | 27 | | 37 |
| 5/4/25 | Queen City Vipers | @Carolina Crusaders | W101-98 | 1 | | 2 | 13 | 15.4 | | 5 | .0 | 2 | 8 | 25.0 | | | .0 | | 8 | 8 | | 1 | .0 | | | | 1 | | | | 6 | | 14 |
| 5/3/25 | Queen City Vipers | Carolina Thunder | L111-108 | 1 | 1 | 9 | 22 | 40.9 | 4 | 9 | 44.4 | 5 | 13 | 38.5 | | 2 | .0 | | 1 | 1 | 5 | 6 | .8 | 3 | | | | | 4 | | 23 | | 26 |
| 4/27/25 | Queen City Vipers | @Garden City Magic | W131-89 | 1 | 1 | 10 | 27 | 37.0 | 2 | 11 | 18.2 | 8 | 16 | 50.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 9 | 5 | 1.8 | 5 | | 1 | | | 3 | | 29 | | 42 |
| 4/26/25 | Queen City Vipers | Carolina Crusaders | W103-111 | 1 | 1 | 5 | 16 | 31.2 | 2 | 7 | 28.6 | 3 | 9 | 33.3 | 6 | 9 | 66.7 | | 1 | 1 | 9 | 6 | 1.5 | 3 | | 2 | | | 3 | | 19 | | 28 |
| 4/19/25 | Queen City Vipers | @Petersburg Cavaliers | L104-106 | 1 | 1 | 6 | 17 | 35.3 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 2 | 4 | 9 | 6 | 1.5 | 4 | | | | | | | 16 | | 27 |
| 3/22/25 | Queen City Vipers | Gastonia Snipers | W99-118 | 1 | 1 | 9 | 16 | 56.2 | 4 | 6 | 66.7 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 2 | 9 | 11 | 6 | 4 | 1.5 | 2 | | | | | | | 26 | | 41 |
| 3/15/25 | Queen City Vipers | @PrimeTime Players | W111-101 | 1 | 1 | 7 | 16 | 43.7 | 5 | 9 | 55.6 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | | 4 | 4 | 7 | | 7.0 | 1 | | 1 | | | 2 | | 20 | | 33 |
| 2025 | | | | 12 | | 84 | 208 | 40.4 | 42 | 104 | 40.4 | 42 | 104 | 40.4 | 35 | 49 | 71.4 | 11 | 52 | 63 | 64 | 47 | 1.4 | 31 | | 4 | 2 | | 21 | | 245 | | 362 |
12 items total