#0David Pino
PositionF
Height6' 6"
Weight210 lbs
HometownCharlotte,NC
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/7/25 | Kingdom Life Basketball Club | @Winston-Salem WolfPack | W144-107 | 1 | 1 | 8 | 10 | 80.0 | 8 | 10 | 80.0 | | | .0 | 3 | 7 | 42.9 | 4 | 4 | 8 | 5 | 4 | 1.3 | 4 | | | | | 2 | | 19 | | 32 |
| 5/31/25 | Kingdom Life Basketball Club | @Carolina Crusaders | W122-118 | 1 | 1 | 7 | 17 | 41.2 | 6 | 17 | 35.3 | 1 | | | 3 | 6 | 50.0 | 6 | 10 | 16 | 2 | 4 | .5 | 6 | | | | | 2 | | 18 | | 38 |
| 5/10/25 | Kingdom Life Basketball Club | @Goldsboro Wings | L129-132 | 1 | 1 | 12 | 20 | 60.0 | 12 | 20 | 60.0 | | | .0 | 2 | 3 | 66.7 | 5 | 10 | 15 | 3 | 3 | 1.0 | 2 | | 1 | 1 | | 1 | | 26 | | 45 |
| 5/3/25 | Kingdom Life Basketball Club | Winston-Salem WolfPack | W102-110 | 1 | 1 | 10 | 18 | 55.6 | 10 | 18 | 55.6 | | | .0 | 1 | 2 | 50.0 | 12 | 8 | 20 | 1 | 1 | 1.0 | 3 | | 2 | | | 3 | | 21 | | 46 |
| 4/26/25 | Kingdom Life Basketball Club | Fayetteville Panthers | W104-106 | 1 | 1 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | | | .0 | 3 | 7 | 42.9 | 5 | 9 | 14 | | 3 | .0 | 1 | | 1 | | | 2 | | 15 | | 28 |
| 4/19/25 | Kingdom Life Basketball Club | Rowan County Bulls | W129-140 | 1 | 1 | 12 | 19 | 63.2 | 12 | 18 | 66.7 | | 1 | .0 | 9 | 12 | 75.0 | 7 | 12 | 19 | 3 | 1 | 3.0 | | | | | | 3 | | 33 | | 54 |
| 3/22/25 | Kingdom Life Basketball Club | @Winston-Salem WolfPack | L113-116 | 1 | 1 | 10 | 16 | 62.5 | 10 | 16 | 62.5 | | | .0 | 3 | 7 | 42.9 | 6 | 9 | 15 | 4 | 3 | 1.3 | | | | | | 5 | | 23 | | 39 |
| 3/15/25 | Kingdom Life Basketball Club | Park City Dreamers | W104-115 | 1 | 1 | 8 | 17 | 47.1 | 8 | 17 | 47.1 | | | .0 | 5 | 6 | 83.3 | 6 | 9 | 15 | 4 | 3 | 1.3 | 2 | | | | | 2 | | 21 | | 39 |
| 3/8/25 | Kingdom Life Basketball Club | Goldsboro Wings | W104-118 | 1 | 1 | 14 | 19 | 73.7 | 14 | 19 | 73.7 | | | .0 | 3 | 8 | 37.5 | 7 | 10 | 17 | 2 | 2 | 1.0 | 1 | | | | | 2 | | 31 | | 49 |
| 3/2/25 | Kingdom Life Basketball Club | @Rowan County Bulls | W133-121 | 1 | 1 | 7 | 12 | 58.3 | 7 | 11 | 63.6 | | 1 | .0 | 2 | 2 | 100.0 | 2 | 8 | 10 | 2 | | 2.0 | 1 | | | | | 4 | | 16 | | 29 |
| 2/22/25 | Kingdom Life Basketball Club | Philly Raiders | L101-89 | 1 | 1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | | | .0 | 1 | 4 | 25.0 | 5 | 8 | 13 | 1 | 4 | .3 | 1 | | | | | 5 | | 9 | | 20 |
| 2/15/25 | Kingdom Life Basketball Club | @Fayetteville Panthers | L83-127 | 1 | 1 | 5 | 14 | 35.7 | 5 | 14 | 35.7 | | | .0 | | 4 | .0 | 7 | 5 | 12 | 2 | 1 | 2.0 | 3 | | | | | 3 | | 10 | | 26 |
| 2025 | | | | 12 | | 103 | 181 | 56.9 | 102 | 179 | 57.0 | 1 | 2 | 50.0 | 35 | 68 | 51.5 | 72 | 102 | 174 | 29 | 29 | 1.0 | 24 | | 4 | 1 | | 34 | | 242 | | 445 |
12 items total